NCAA I-A Football Boxscore - Memphis at Fla Atlantic
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 13 | 7 | 0 | 27 | |
17 | 13 | 7 | 7 | 44 |
ATTENDANCE | 25,146 |
1st Quarter | |
12:03 Remaining | Fla Atlantic Touchdown - 4-yard pass from Rusty Smith to Charles Pierre. (Warley Leroy kick). |
9:20 Remaining | Memphis Touchdown - 8-yard pass from Martin Hankins to Brett Russell. (Matt Reagan kick). |
7:23 Remaining | Fla Atlantic Field Goal - 22-yarder by Warley Leroy. |
5:00 Remaining | Fla Atlantic Touchdown - 29-yard pass from Rusty Smith to DiIvory Edgecomb. (Warley Leroy kick). |
2nd Quarter | |
12:12 Remaining | Memphis Field Goal - 38-yarder by Joey Mack. |
10:25 Remaining | Fla Atlantic Touchdown - 16-yard pass from Rusty Smith to Christopher Bonner. (Warley Leroy kick). |
5:55 Remaining | Memphis Field Goal - 35-yarder by Joey Mack. |
3:34 Remaining | Fla Atlantic Touchdown - 4-yard pass from Rusty Smith to William Rose. (kick failed). |
0:52 Remaining | Memphis Touchdown - 19-yard pass from Martin Hankins to Earnest Williams. (Joey Mack kick). |
3rd Quarter | |
9:30 Remaining | Memphis Touchdown - 6-yard pass from Martin Hankins to Carlos Singleton. (Joey Mack kick). |
1:39 Remaining | Fla Atlantic Touchdown - 16-yard pass from Rusty Smith to Jason Harmon. (Warley Leroy kick). |
4th Quarter | |
9:12 Remaining | Fla Atlantic Touchdown - 4-yard run by DiIvory Edgecomb. (Warley Leroy kick). |
GAME STATISTICS | ||
First Downs | 24 | 25 |
Total Rushes | 32 | 33 |
Total Rush Yards | 117 | 115 |
Total Passes | 46 | 33 |
Total Pass Yards | 281 | 350 |
Total Pass Comp | 26 | 26 |
Total Pass Int | 0 | 1 |
Return Yards | 34 | 34 |
No Punts | 7 | 3 |
Avg Punts | 38.7 | 35.7 |
No Fumbles | 0 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 5 | 5 |
Penalty Yards | 45 | 29 |
Time Of Possession | 31:11 | 28:49 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Memphis | |||||||
Joseph Doss | 20 | 91 | 0 | 4.550 | |||
Martin Hankins | 2 | 12 | 0 | 6.000 | |||
Matt Malouf | 2 | 11 | 0 | 5.500 | |||
Will Hudgens | 6 | 10 | 0 | 1.667 | |||
T.J. Pitts | 1 | 0 | 0 | .000 | |||
Earnest Williams | 1 | -7 | 0 | -7.000 | |||
Fla Atlantic | |||||||
Charles Pierre | 11 | 49 | 0 | 4.455 | |||
Sean Clayton | 4 | 32 | 0 | 8.000 | |||
DiIvory Edgecomb | 5 | 23 | 1 | 4.600 | |||
William Rose | 5 | 22 | 0 | 4.400 | |||
B.J. Manley | 5 | 3 | 0 | .600 | |||
Rob Housler | 1 | -1 | 0 | -1.000 | |||
Dominick Walker | 1 | -5 | 0 | -5.000 | |||
Rusty Smith | 1 | -8 | 0 | -8.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Memphis | |||||||
Martin Hankins | 39 | 25 | 281 | 3 | 0 | ||
Will Hudgens | 5 | 1 | 0 | 0 | 0 | ||
Matt Malouf | 2 | 0 | 0 | 0 | 0 | ||
Fla Atlantic | |||||||
Rusty Smith | 32 | 25 | 336 | 5 | 1 | ||
Sean Clayton | 1 | 1 | 14 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Memphis | |||||||
Joseph Doss | 5 | 42 | 0 | 8.400 | |||
Carlos Singleton | 4 | 63 | 1 | 15.750 | |||
Brett Russell | 4 | 45 | 1 | 11.250 | |||
Duke Calhoun | 4 | 40 | 0 | 10.000 | |||
Earnest Williams | 3 | 37 | 1 | 12.333 | |||
Carlton Robinzine | 2 | 25 | 0 | 12.500 | |||
Deven Onarheim | 1 | 10 | 0 | 10.000 | |||
Greg Hinds | 1 | 9 | 0 | 9.000 | |||
Maurice Jones | 1 | 5 | 0 | 5.000 | |||
Steven Black | 1 | 5 | 0 | 5.000 | |||
Fla Atlantic | |||||||
Jason Harmon | 7 | 97 | 1 | 13.857 | |||
William Rose | 6 | 52 | 1 | 8.667 | |||
Lester Jean | 4 | 73 | 0 | 18.250 | |||
Cortez Gent | 3 | 52 | 0 | 17.333 | |||
Christopher Bonner | 2 | 27 | 1 | 13.500 | |||
Charles Pierre | 2 | 6 | 1 | 3.000 | |||
DiIvory Edgecomb | 1 | 29 | 1 | 29.000 | |||
Jamari Grant | 1 | 14 | 0 | 14.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Memphis | |||||||
Joey Mack | 2/2 | 2/2 | 38 | ||||
Matt Reagan | 1/1 | 0/0 | 0 | ||||
Fla Atlantic | |||||||
Warley Leroy | 5/4 | 1/1 | 22 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Memphis | |||||||
Fla Atlantic | |||||||





