NCAA I-A Football Boxscore - Indiana at Minnesota
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 0 | 7 | |
0 | 7 | 6 | 3 | 16 |
ATTENDANCE | 40,511 |
1st Quarter | |
12:23 Remaining | Minnesota Touchdown - 1-yard run by Shady Salamon. (Joel Monroe kick). |
2:29 Remaining | Indiana Touchdown - 77-yard pass from Ben Chappell to Marcus Thigpen. (Austin Starr kick). |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
10:11 Remaining | Minnesota Field Goal - 29-yarder by Joel Monroe. |
2:05 Remaining | Minnesota Field Goal - 42-yarder by Joel Monroe. |
4th Quarter | |
0:22 Remaining | Minnesota Field Goal - 38-yarder by Joel Monroe. |
GAME STATISTICS | ||
First Downs | 10 | 22 |
Total Rushes | 24 | 44 |
Total Rush Yards | 49 | 59 |
Total Passes | 24 | 37 |
Total Pass Yards | 244 | 274 |
Total Pass Comp | 16 | 22 |
Total Pass Int | 1 | 0 |
Return Yards | 13 | 20 |
No Punts | 8 | 6 |
Avg Punts | 36.9 | 39.2 |
No Fumbles | 2 | 3 |
Fumbles Lost | 2 | 2 |
No Penalties | 6 | 1 |
Penalty Yards | 64 | 10 |
Time Of Possession | 22:19 | 37:41 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Indiana | |||||||
Kellen Lewis | 9 | 18 | 0 | 2.000 | |||
Marcus Thigpen | 5 | 14 | 0 | 2.800 | |||
Demetrius McCray | 4 | 14 | 0 | 3.500 | |||
Ray Fisher | 1 | 5 | 0 | 5.000 | |||
Bryan Payton | 3 | 3 | 0 | 1.000 | |||
Ben Chappell | 2 | -5 | 0 | -2.500 | |||
Minnesota | |||||||
DeLeon Eskridge | 29 | 74 | 0 | 2.552 | |||
Shady Salamon | 4 | 10 | 1 | 2.500 | |||
Jay Thomas | 1 | 6 | 0 | 6.000 | |||
Troy Stoudermire | 1 | 3 | 0 | 3.000 | |||
Eric Decker | 1 | 2 | 0 | 2.000 | |||
Adam Weber | 8 | -36 | 0 | -4.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Indiana | |||||||
Kellen Lewis | 21 | 15 | 167 | 0 | 0 | ||
Ben Chappell | 3 | 1 | 77 | 1 | 1 | ||
Minnesota | |||||||
Adam Weber | 37 | 22 | 274 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Indiana | |||||||
Ray Fisher | 5 | 46 | 0 | 9.200 | |||
Marcus Thigpen | 3 | 88 | 1 | 29.333 | |||
Damarlo Belcher | 2 | 58 | 0 | 29.000 | |||
Andrew Means | 2 | 19 | 0 | 9.500 | |||
Terrance Turner | 2 | 18 | 0 | 9.000 | |||
Mitchell Evans | 1 | 18 | 0 | 18.000 | |||
Cody Faulkner | 1 | -3 | 0 | -3.000 | |||
Minnesota | |||||||
Eric Decker | 13 | 190 | 0 | 14.615 | |||
Troy Stoudermire | 2 | 13 | 0 | 6.500 | |||
DeLeon Eskridge | 2 | 7 | 0 | 3.500 | |||
Jay Thomas | 2 | 4 | 0 | 2.000 | |||
Nick Tow-Arnett | 1 | 40 | 0 | 40.000 | |||
Ben Kuznia | 1 | 13 | 0 | 13.000 | |||
Jack Simmons | 1 | 7 | 0 | 7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Indiana | |||||||
Austin Starr | 1/1 | 0/0 | 0 | ||||
Minnesota | |||||||
Joel Monroe | 1/1 | 4/3 | 42 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Indiana | |||||||
Minnesota | |||||||





