NCAA I-A Football Boxscore - Western Ky at Virginia Tech
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 3 | 7 | 13 | |
10 | 10 | 7 | 0 | 27 |
ATTENDANCE | 66,233 |
1st Quarter | |
7:38 Remaining | Virginia Tech Field Goal - 27-yarder by Dustin Keys. |
2:11 Remaining | Virginia Tech Touchdown - 27-yard pass from Tyrod Taylor to Greg Boone. (Dustin Keys kick). |
2nd Quarter | |
13:53 Remaining | Western Ky Field Goal - 48-yarder by Tanner Siewert. |
0:25 Remaining | Virginia Tech Touchdown - 1-yard run by Darren Evans. (Dustin Keys kick). |
0:01 Remaining | Virginia Tech Field Goal - 22-yarder by Dustin Keys. |
3rd Quarter | |
10:39 Remaining | Virginia Tech Touchdown - 2-yard run by Darren Evans. (Dustin Keys kick). |
0:30 Remaining | Western Ky Field Goal - 24-yarder by Tanner Siewert. |
4th Quarter | |
11:58 Remaining | Western Ky Touchdown - 3-yard pass from David Wolke to Tristan Jones. (Tanner Siewert). |
GAME STATISTICS | ||
First Downs | 8 | 19 |
Total Rushes | 32 | 51 |
Total Rush Yards | 148 | 151 |
Total Passes | 20 | 18 |
Total Pass Yards | 95 | 142 |
Total Pass Comp | 8 | 13 |
Total Pass Int | 1 | 0 |
Return Yards | 3 | 89 |
No Punts | 6 | 4 |
Avg Punts | 37.0 | 39.8 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 1 |
No Penalties | 13 | 6 |
Penalty Yards | 113 | 40 |
Time Of Possession | 25:22 | 34:38 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Western Ky | |||||||
Dexter Taylor | 14 | 96 | 0 | 6.857 | |||
Bobby Rainey | 8 | 54 | 0 | 6.750 | |||
Marell Booker | 2 | 5 | 0 | 2.500 | |||
David Wolke | 6 | -2 | 0 | -.333 | |||
Tyrell Hayden | 1 | -2 | 0 | -2.000 | |||
Andrew McCloud | 1 | -3 | 0 | -3.000 | |||
Virginia Tech | |||||||
Darren Evans | 21 | 79 | 2 | 3.762 | |||
Kenny Lewis | 7 | 38 | 0 | 5.429 | |||
Tyrod Taylor | 10 | 30 | 0 | 3.000 | |||
Josh Oglesby | 7 | 19 | 0 | 2.714 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Sean Glennon | 5 | -13 | 0 | -2.600 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Western Ky | |||||||
David Wolke | 19 | 7 | 49 | 1 | 1 | ||
Jeremy Moore | 1 | 1 | 46 | 0 | 0 | ||
Dexter Taylor | 0 | 0 | 0 | 0 | 0 | ||
Virginia Tech | |||||||
Tyrod Taylor | 15 | 10 | 125 | 1 | 0 | ||
Sean Glennon | 3 | 3 | 17 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Western Ky | |||||||
Wenquel Graves | 4 | 41 | 0 | 10.250 | |||
Blake Boyd | 1 | 46 | 0 | 46.000 | |||
Jake Gaebler | 1 | 3 | 0 | 3.000 | |||
Tristan Jones | 1 | 3 | 1 | 3.000 | |||
Stephen Willis | 1 | 2 | 0 | 2.000 | |||
Virginia Tech | |||||||
Danny Coale | 2 | 34 | 0 | 17.000 | |||
Jarrett Boykin | 2 | 22 | 0 | 11.000 | |||
Victor Harris | 2 | 15 | 0 | 7.500 | |||
Josh Oglesby | 2 | 7 | 0 | 3.500 | |||
Greg Boone | 1 | 27 | 1 | 27.000 | |||
Andre Smith | 1 | 17 | 0 | 17.000 | |||
Chris Drager | 1 | 14 | 0 | 14.000 | |||
Dyrell Roberts | 1 | 6 | 0 | 6.000 | |||
Kenny Lewis | 1 | 0 | 0 | .000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Western Ky | |||||||
Tanner Siewart | 1/1 | 2/2 | 48 | ||||
Virginia Tech | |||||||
Dustin Keys | 3/3 | 2/2 | 27 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Western Ky | |||||||
Virginia Tech | |||||||





