NCAA I-A Football Boxscore - Connecticut at North Carolina
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 0 | 3 | 6 | 12 | |
10 | 7 | 14 | 7 | 38 |
ATTENDANCE | 59,500 |
1st Quarter | |
7:01 Remaining | Connecticut Field Goal - 26-yarder by Tony Ciaravino. |
2:44 Remaining | North Carolina Field Goal - 31-yarder by Casey Barth. |
0:25 Remaining | North Carolina Touchdown - 1-yard run by Ryan Houston. (Casey Barth kick). |
2nd Quarter | |
5:08 Remaining | North Carolina Touchdown - 0-yard blocked punt return by Matt Merletti. (Casey Barth kick). |
3rd Quarter | |
10:06 Remaining | Connecticut Field Goal - 31-yarder by Tony Ciaravino. |
6:04 Remaining | North Carolina Touchdown - 39-yard run by Shaun Draughn. (Casey Barth kick). |
4:09 Remaining | North Carolina Touchdown - 23-yard interception return by Marvin Austin. (Casey Barth kick). |
4th Quarter | |
14:54 Remaining | North Carolina Touchdown - 13-yard pass from Cameron Sexton to Hakeem Nicks. (Casey Barth kick). |
9:23 Remaining | Connecticut Touchdown - 1-yard run by Donald Brown. (run failed). |
GAME STATISTICS | ||
First Downs | 23 | 13 |
Total Rushes | 40 | 33 |
Total Rush Yards | 168 | 146 |
Total Passes | 44 | 16 |
Total Pass Yards | 210 | 117 |
Total Pass Comp | 24 | 9 |
Total Pass Int | 3 | 1 |
Return Yards | 5 | 97 |
No Punts | 6 | 4 |
Avg Punts | 26.2 | 37.8 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 11 | 6 |
Penalty Yards | 97 | 57 |
Time Of Possession | 36:22 | 23:38 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Connecticut | |||||||
Donald Brown | 33 | 161 | 1 | 4.879 | |||
Marcus Campbell | 1 | 4 | 0 | 4.000 | |||
Jordan Todman | 4 | 2 | 0 | .500 | |||
Zach Frazer | 2 | 1 | 0 | .500 | |||
North Carolina | |||||||
Shaun Draughn | 19 | 109 | 1 | 5.737 | |||
Ryan Houston | 3 | 39 | 1 | 13.000 | |||
Hakeem Nicks | 1 | 8 | 0 | 8.000 | |||
Greg Little | 3 | 6 | 0 | 2.000 | |||
Brandon Tate | 2 | 1 | 0 | .500 | |||
Team Team | 2 | -2 | 0 | -1.000 | |||
Cam Sexton | 3 | -15 | 0 | -5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Connecticut | |||||||
Zach Frazer | 44 | 24 | 210 | 0 | 3 | ||
North Carolina | |||||||
Cam Sexton | 16 | 9 | 117 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Connecticut | |||||||
D.J. Hernandez | 7 | 103 | 0 | 14.714 | |||
Donald Brown | 5 | 4 | 0 | .800 | |||
Kashif Moore | 4 | 36 | 0 | 9.000 | |||
Anthony Sherman | 2 | 16 | 0 | 8.000 | |||
Michael Smith | 2 | 15 | 0 | 7.500 | |||
Ellis Gaulden | 1 | 16 | 0 | 16.000 | |||
Brad Kanuch | 1 | 10 | 0 | 10.000 | |||
Martin Bedard | 1 | 7 | 0 | 7.000 | |||
Darius Butler | 1 | 3 | 0 | 3.000 | |||
North Carolina | |||||||
Hakeem Nicks | 3 | 55 | 1 | 18.333 | |||
Anthony Elzy | 3 | 38 | 0 | 12.667 | |||
Brandon Tate | 2 | 17 | 0 | 8.500 | |||
Zach Pianalto | 1 | 7 | 0 | 7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Connecticut | |||||||
Tony Ciaravino | 0/0 | 2/2 | 31 | ||||
North Carolina | |||||||
Casey Barth | 5/5 | 2/1 | 31 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Connecticut | |||||||
North Carolina | |||||||





