NCAA I-A Football Boxscore - Toledo at Western Mich
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 0 | 10 | 17 | |
0 | 10 | 10 | 7 | 27 |
ATTENDANCE | 12,336 |
1st Quarter | |
2:38 Remaining | Toledo Touchdown - 27-yard pass from Aaron Opelt to Stephen Williams. (Alex Steigerwald kick). |
2nd Quarter | |
11:00 Remaining | Western Mich Field Goal - 25-yarder by John Potter. |
0:00 Remaining | Western Mich Touchdown - 1-yard pass from Tim Hiller to Austin Pritchard. (John Potter kick). |
3rd Quarter | |
10:11 Remaining | Western Mich Touchdown - 11-yard pass from Tom Hiller to Juan Nunez. (John Potter kick). |
6:29 Remaining | Western Mich Field Goal - 25-yarder by John Potter. |
4th Quarter | |
14:46 Remaining | Toledo Field Goal - 21-yarder by Alex Steigerwald. |
10:27 Remaining | Western Mich Touchdown - 10-yard pass from Tim Hiller to Matt Stevens. (John Potter kick). |
3:42 Remaining | Toledo Touchdown - 1-yard run by Aaron Opelt. (Alex Steigerwald kick). |
GAME STATISTICS | ||
First Downs | 16 | 20 |
Total Rushes | 35 | 33 |
Total Rush Yards | 145 | 146 |
Total Passes | 31 | 36 |
Total Pass Yards | 213 | 225 |
Total Pass Comp | 18 | 22 |
Total Pass Int | 1 | 1 |
Return Yards | 37 | 0 |
No Punts | 4 | 4 |
Avg Punts | 38.0 | 45.6 |
No Fumbles | 2 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 6 | 2 |
Penalty Yards | 60 | 10 |
Time Of Possession | 30:48 | 29:12 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Toledo | |||||||
Morgan Williams | 16 | 83 | 0 | 5.188 | |||
DaJuane Collins | 16 | 68 | 0 | 4.250 | |||
Aaron Opelt | 3 | -6 | 1 | -2.000 | |||
Western Mich | |||||||
Aaron Winchester | 28 | 111 | 0 | 3.964 | |||
Drew Burdi | 2 | 26 | 0 | 13.000 | |||
Kirk Elsworth | 1 | 9 | 0 | 9.000 | |||
Glenis Thompson | 1 | 2 | 0 | 2.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Toledo | |||||||
Aaron Opelt | 31 | 18 | 213 | 1 | 1 | ||
Western Mich | |||||||
Tim Hiller | 36 | 22 | 225 | 3 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Toledo | |||||||
Nick Moore | 10 | 97 | 0 | 9.700 | |||
Stephen Williams | 6 | 94 | 1 | 15.667 | |||
John Allen | 1 | 17 | 0 | 17.000 | |||
Kenny Stafford | 1 | 5 | 0 | 5.000 | |||
Western Mich | |||||||
Jamarko Simmons | 8 | 96 | 0 | 12.000 | |||
Juan Nunez | 5 | 87 | 1 | 17.400 | |||
Aaron Winchester | 5 | 22 | 0 | 4.400 | |||
Matt Stevens | 1 | 10 | 1 | 10.000 | |||
Dervon Wallace | 1 | 5 | 0 | 5.000 | |||
Deshon Lawrence | 1 | 4 | 0 | 4.000 | |||
Austin Pritchard | 1 | 1 | 1 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Toledo | |||||||
Alex Steigerwald | 2/2 | 2/1 | 21 | ||||
Western Mich | |||||||
John Potter | 3/3 | 2/2 | 25 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Toledo | |||||||
Western Mich | |||||||





