NCAA I-A Football Boxscore - Washington St at Arizona State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 0 | 0 | |
0 | 10 | 14 | 7 | 31 |
ATTENDANCE | 61,490 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
13:41 Remaining | Arizona State Field Goal - 21-yarder by Thomas Weber. |
3:12 Remaining | Arizona State Touchdown - 14-yard pass from Rudy Carpenter to Kerry Taylor. (Thomas Weber kick). |
3rd Quarter | |
10:27 Remaining | Arizona State Touchdown - 21-yard pass from Rudy Carpenter to Kyle Williams. (Thomas Weber kick). |
2:23 Remaining | Arizona State Touchdown - 51-yard pass from Rudy Carpenter to Kyle Williams. (Thomas Weber kick). |
4th Quarter | |
14:47 Remaining | Arizona State Touchdown - 22-yard fumble return by Lawrence Guy. (Thomas Weber kick). |
GAME STATISTICS | ||
First Downs | 10 | 21 |
Total Rushes | 24 | 36 |
Total Rush Yards | 7 | 141 |
Total Passes | 30 | 31 |
Total Pass Yards | 123 | 257 |
Total Pass Comp | 18 | 20 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 56 |
No Punts | 7 | 4 |
Avg Punts | 42.0 | 49.5 |
No Fumbles | 1 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 7 | 10 |
Penalty Yards | 67 | 104 |
Time Of Possession | 28:21 | 31:39 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Washington St | |||||||
Dwight Tardy | 10 | 27 | 0 | 2.700 | |||
Marcus Richmond | 4 | 19 | 0 | 4.750 | |||
Chantz Staden | 2 | 4 | 0 | 2.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Brandon Gibson | 1 | -4 | 0 | -4.000 | |||
Kevin Lopina | 3 | -17 | 0 | -5.667 | |||
J.T. Levenseller | 3 | -21 | 0 | -7.000 | |||
Arizona State | |||||||
Dimitri Nance | 9 | 47 | 0 | 5.222 | |||
Ryan Bass | 7 | 35 | 0 | 5.000 | |||
Keegan Herring | 9 | 30 | 0 | 3.333 | |||
Shaun DeWitty | 5 | 30 | 0 | 6.000 | |||
Kyle Williams | 1 | 7 | 0 | 7.000 | |||
Jarrell Woods | 1 | 1 | 0 | 1.000 | |||
Rudy Carpenter | 4 | -9 | 0 | -2.250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Washington St | |||||||
Kevin Lopina | 16 | 11 | 82 | 0 | 0 | ||
J.T. Levenseller | 14 | 7 | 41 | 0 | 1 | ||
Arizona State | |||||||
Rudy Carpenter | 25 | 17 | 213 | 3 | 0 | ||
Danny Sullivan | 6 | 3 | 44 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Washington St | |||||||
Jeshua Anderson | 5 | 32 | 0 | 6.400 | |||
Dwight Tardy | 5 | 11 | 0 | 2.200 | |||
Brandon Gibson | 3 | 41 | 0 | 13.667 | |||
Chantz Staden | 2 | 15 | 0 | 7.500 | |||
Jared Karstetter | 1 | 10 | 0 | 10.000 | |||
Ben Woodard | 1 | 7 | 0 | 7.000 | |||
Kevin Norrell | 1 | 7 | 0 | 7.000 | |||
Arizona State | |||||||
Chris McGaha | 3 | 39 | 0 | 13.000 | |||
Kerry Taylor | 3 | 31 | 1 | 10.333 | |||
Kyle Williams | 2 | 72 | 2 | 36.000 | |||
Nate Kimbrough | 2 | 31 | 0 | 15.500 | |||
Dimitri Nance | 2 | 23 | 0 | 11.500 | |||
Andrew Pettes | 2 | 15 | 0 | 7.500 | |||
Michael Jones | 2 | 15 | 0 | 7.500 | |||
Stanley Malamala | 1 | 17 | 0 | 17.000 | |||
Gerell Robinson | 1 | 7 | 0 | 7.000 | |||
Wes Evans | 1 | 5 | 0 | 5.000 | |||
Shaun DeWitty | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Washington St | |||||||
Wade Penner | 0/0 | 1/0 | 0 | ||||
Arizona State | |||||||
Thomas Weber | 4/4 | 2/1 | 21 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Washington St | |||||||
Arizona State | |||||||





