NCAA I-A Football Boxscore - Northern Ill at Kent State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 21 | 7 | 42 | |
0 | 7 | 7 | 0 | 14 |
ATTENDANCE | 2,267 |
1st Quarter | |
10:41 Remaining | Northern Ill Touchdown - 2-yard pass from Chandler Harnish to Reed Cunningham. (Mike Salerno kick). |
2nd Quarter | |
10:17 Remaining | Northern Ill Touchdown - 3-yard run by Chandler Harnish. (Mike Salerno kick). |
4:22 Remaining | Kent State Touchdown - 5-yard run by Leneric Muldrow. (Nate Reed kick). |
3rd Quarter | |
8:57 Remaining | Northern Ill Touchdown - 31-yard run by Chandler Harnish. (Mike Salerno kick). |
8:02 Remaining | Northern Ill Touchdown - 60-yard fumble return by Craig Rusch. (Mike Salerno kick). |
3:15 Remaining | Kent State Touchdown - 2-yard run by Eugene Jarvis. (Nate Reed kick). |
0:53 Remaining | Northern Ill Touchdown - 26-yard run by Chad Spann. (Mike Salerno kick). |
4th Quarter | |
9:01 Remaining | Northern Ill Touchdown - 17-yard pass from Chandler Harnish to Matt Simon. (Mike Salerno kick). |
GAME STATISTICS | ||
First Downs | 19 | 16 |
Total Rushes | 45 | 34 |
Total Rush Yards | 224 | 127 |
Total Passes | 19 | 21 |
Total Pass Yards | 173 | 126 |
Total Pass Comp | 12 | 11 |
Total Pass Int | 0 | 0 |
Return Yards | 73 | -3 |
No Punts | 3 | 3 |
Avg Punts | 34.7 | 44.3 |
No Fumbles | 0 | 4 |
Fumbles Lost | 0 | 3 |
No Penalties | 4 | 3 |
Penalty Yards | 32 | 15 |
Time Of Possession | 34:45 | 25:15 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Northern Ill | |||||||
Chandler Harnish | 20 | 117 | 2 | 5.850 | |||
Ricky Crider | 11 | 49 | 0 | 4.455 | |||
Chad Spann | 5 | 48 | 1 | 9.600 | |||
Me'co Brown | 4 | 10 | 0 | 2.500 | |||
Justin Anderson | 4 | 1 | 0 | .250 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Kent State | |||||||
Julian Edelman | 19 | 108 | 0 | 5.684 | |||
Eugene Jarvis | 13 | 15 | 1 | 1.154 | |||
Leneric Muldrow | 1 | 5 | 1 | 5.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Northern Ill | |||||||
Chandler Harnish | 19 | 12 | 173 | 2 | 0 | ||
Kent State | |||||||
Julian Edelman | 21 | 11 | 126 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Northern Ill | |||||||
Marcus Perez | 4 | 75 | 0 | 18.750 | |||
Reed Cunningham | 3 | 35 | 1 | 11.667 | |||
Connor Flahive | 2 | 35 | 0 | 17.500 | |||
Matt Simon | 2 | 30 | 1 | 15.000 | |||
Landon Cox | 1 | -2 | 0 | -2.000 | |||
Kent State | |||||||
Eugene Jarvis | 3 | 50 | 0 | 16.667 | |||
Shawn Bayes | 3 | 20 | 0 | 6.667 | |||
Phil Garner | 2 | 22 | 0 | 11.000 | |||
Justin Thompson | 1 | 23 | 0 | 23.000 | |||
Sam Kirkland | 1 | 9 | 0 | 9.000 | |||
Andre Flowers | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Northern Ill | |||||||
Mike Salerno | 6/6 | 0/0 | 0 | ||||
Kent State | |||||||
Nate Reed | 2/2 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Northern Ill | |||||||
Kent State | |||||||





