NCAA I-A Football Boxscore - Illinois at Northwestern
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 7 | 3 | 10 | |
6 | 7 | 3 | 11 | 27 |
ATTENDANCE | 32,166 |
1st Quarter | |
2:24 Remaining | Northwestern Touchdown - 1-yard run by Stephen Simmons. (Kick failed). |
2nd Quarter | |
12:07 Remaining | Northwestern Touchdown - 14-yard pass from C.J. Bacher to Ross Lane. (Amado Villarreal kick). |
3rd Quarter | |
9:45 Remaining | Illinois Touchdown - 1-yard run by Jason Ford. (Matt Eller kick). |
2:41 Remaining | Northwestern Field Goal - 28-yarder by Amado Villarreal. |
4th Quarter | |
12:24 Remaining | Illinois Field Goal - 21-yarder by Matt Eller. |
9:08 Remaining | Northwestern Touchdown - 18-yard pass from C.J. Bacher to Eric Peterman. (Stephen Simmons run). |
2:44 Remaining | Northwestern Field Goal - 24-yarder by Amado Villarreal. |
GAME STATISTICS | ||
First Downs | 21 | 21 |
Total Rushes | 39 | 34 |
Total Rush Yards | 123 | 109 |
Total Passes | 37 | 33 |
Total Pass Yards | 212 | 230 |
Total Pass Comp | 20 | 22 |
Total Pass Int | 1 | 1 |
Return Yards | 3 | 58 |
No Punts | 6 | 5 |
Avg Punts | 38.2 | 37.6 |
No Fumbles | 3 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 4 | 2 |
Penalty Yards | 48 | 28 |
Time Of Possession | 30:54 | 29:06 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Illinois | |||||||
Isiah (Juice) Williams | 25 | 94 | 0 | 3.760 | |||
Jason Ford | 6 | 12 | 1 | 2.000 | |||
Daniel Dufrene | 6 | 9 | 0 | 1.500 | |||
Arrelious Benn | 2 | 8 | 0 | 4.000 | |||
Northwestern | |||||||
Stephen Simmons | 22 | 69 | 1 | 3.136 | |||
C.J. Bacher | 7 | 34 | 0 | 4.857 | |||
Eric Peterman | 2 | 5 | 0 | 2.500 | |||
Mike Kafka | 3 | 1 | 0 | .333 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Illinois | |||||||
Isiah (Juice) Williams | 36 | 20 | 212 | 0 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Northwestern | |||||||
C.J. Bacher | 33 | 22 | 230 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Illinois | |||||||
Daniel Dufrene | 6 | 51 | 0 | 8.500 | |||
Jeff Cumberland | 5 | 60 | 0 | 12.000 | |||
Arrelious Benn | 4 | 43 | 0 | 10.750 | |||
Michael Hoomanawanui | 2 | 21 | 0 | 10.500 | |||
A.J. Jenkins | 1 | 17 | 0 | 17.000 | |||
Chris Duvalt | 1 | 13 | 0 | 13.000 | |||
Jason Ford | 1 | 7 | 0 | 7.000 | |||
Northwestern | |||||||
Eric Peterman | 8 | 111 | 1 | 13.875 | |||
Ross Lane | 6 | 57 | 1 | 9.500 | |||
Rasheed Ward | 5 | 44 | 0 | 8.800 | |||
Andrew Brewer | 2 | 7 | 0 | 3.500 | |||
Stephen Simmons | 1 | 11 | 0 | 11.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Illinois | |||||||
Matt Eller | 1/1 | 1/1 | 21 | ||||
Northwestern | |||||||
Amado Villarreal | 2/1 | 2/2 | 28 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Illinois | |||||||
Northwestern | |||||||
Stephen Simmons | 1 | ||||||





