NCAA I-A Football Boxscore - Michigan State at Penn State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 11 | 18 | |
7 | 21 | 14 | 7 | 49 |
ATTENDANCE | 109,845 |
1st Quarter | |
7:41 Remaining | Penn State Touchdown - 5-yard pass from Daryll Clark to Graham Zug. (Kevin Kelly kick). |
2nd Quarter | |
12:01 Remaining | Penn State Touchdown - 4-yard run by Dan Lawlor. (Kevin Kelly kick). |
3:57 Remaining | Penn State Touchdown - 1-yard run by Darryl Clark. (Kevin Kelly kick). |
2:52 Remaining | Penn State Touchdown - 32-yard pass from Darryl Clark to Derrick Williams. (Kevin Kelly kick). |
0:22 Remaining | Michigan State Touchdown - 1-yard run by Javon Ringer. (Brett Swenson kick). |
3rd Quarter | |
4:34 Remaining | Penn State Touchdown - 4-yard pass from Darryl Clark to Deon Butler. (Kevin Kelly kick). |
1:32 Remaining | Penn State Touchdown - 70-yard pass from Darryl Clark to Deon Butler. (Kevin Kelly kick). |
4th Quarter | |
12:50 Remaining | Penn State Touchdown - 59-yard pass from Pat Devlin to Deon Butler. (Kevin Kelly kick). |
9:09 Remaining | Michigan State Field Goal - 30-yarder by Brett Swenson. |
1:09 Remaining | Michigan State Touchdown - 23-yard pass from Kirk Cousins to Mike Bell. (Cousins pass to Deon Curry). |
GAME STATISTICS | ||
First Downs | 23 | 19 |
Total Rushes | 24 | 35 |
Total Rush Yards | 35 | 138 |
Total Passes | 49 | 31 |
Total Pass Yards | 287 | 419 |
Total Pass Comp | 32 | 19 |
Total Pass Int | 2 | 0 |
Return Yards | -1 | 33 |
No Punts | 7 | 3 |
Avg Punts | 41.0 | 46.7 |
No Fumbles | 2 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 7 | 5 |
Penalty Yards | 51 | 38 |
Time Of Possession | 29:12 | 30:48 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Michigan State | |||||||
Javon Ringer | 17 | 42 | 1 | 2.471 | |||
Kirk Cousins | 1 | 6 | 0 | 6.000 | |||
Glenn Winston | 2 | 1 | 0 | .500 | |||
Brian Hoyer | 4 | -14 | 0 | -3.500 | |||
Penn State | |||||||
Evan Royster | 12 | 79 | 0 | 6.583 | |||
Stephfon Green | 9 | 26 | 0 | 2.889 | |||
Derrick Williams | 3 | 10 | 0 | 3.333 | |||
Pat Devlin | 2 | 10 | 0 | 5.000 | |||
Dan Lawlor | 2 | 6 | 1 | 3.000 | |||
Paul Cianciolo | 1 | 4 | 0 | 4.000 | |||
Daryll Clark | 4 | 4 | 1 | 1.000 | |||
Brandon Beachum | 2 | -1 | 0 | -.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Michigan State | |||||||
Brian Hoyer | 40 | 25 | 206 | 0 | 2 | ||
Kirk Cousins | 9 | 7 | 81 | 1 | 0 | ||
Penn State | |||||||
Daryll Clark | 26 | 16 | 341 | 4 | 0 | ||
Pat Devlin | 4 | 2 | 74 | 1 | 0 | ||
Paul Cianciolo | 1 | 1 | 4 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Michigan State | |||||||
Blair White | 8 | 71 | 0 | 8.875 | |||
B.J. Cunningham | 5 | 43 | 0 | 8.600 | |||
Mark Dell | 4 | 50 | 1 | 12.500 | |||
Javon Ringer | 4 | 27 | 0 | 6.750 | |||
Deon Curry | 3 | 33 | 0 | 11.000 | |||
Charlie Gantt | 3 | 27 | 0 | 9.000 | |||
Andrew Hawken | 2 | 11 | 0 | 5.500 | |||
Josh Rouse | 1 | 12 | 0 | 12.000 | |||
Jeff McPherson | 1 | 9 | 0 | 9.000 | |||
David Duran | 1 | 4 | 0 | 4.000 | |||
Penn State | |||||||
Jordan Norwood | 5 | 127 | 0 | 25.400 | |||
Derrick Williams | 4 | 51 | 1 | 12.750 | |||
Deon Butler | 3 | 133 | 3 | 44.333 | |||
Evan Royster | 3 | 34 | 0 | 11.333 | |||
Graham Zug | 2 | 33 | 1 | 16.500 | |||
Stephfon Green | 1 | 37 | 0 | 37.000 | |||
Patrick Mauti | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Michigan State | |||||||
Brett Swenson | 1/1 | 1/1 | 30 | ||||
Penn State | |||||||
Kevin Kelly | 7/7 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Michigan State | |||||||
Deon Curry | 0 | ||||||
Penn State | |||||||





