NCAA I-A Football Boxscore - Iowa State at Kansas State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 10 | 0 | 13 | 30 | |
7 | 21 | 7 | 3 | 38 |
ATTENDANCE | 41,266 |
1st Quarter | |
7:51 Remaining | Kansas State Touchdown - 1-yard run by Lamark Brown. (Brooks Rossman kick). |
0:52 Remaining | Iowa State Touchdown - 3-yard run by Jason Scales. (Grant Mahoney kick). |
2nd Quarter | |
13:44 Remaining | Kansas State Touchdown - 44-yard pass from Josh Freeman to Deon Murphy. (Brooks Rossman kick). |
10:48 Remaining | Iowa State Touchdown - 19-yard pass from Austen Arnaud to R.J. Sumrall. (Grant Mahoney kick). |
5:28 Remaining | Kansas State Touchdown - 20-yard pass from Josh Freeman to Brandon Banks. (Brooks Rossman kick). |
1:21 Remaining | Kansas State Touchdown -19-yard pass from Josh Freeman to Ernie Pierce. (Brooks Rossman kick). |
0:00 Remaining | Iowa State Field Goal - 48-yarder by Grant Mahoney. |
3rd Quarter | |
6:31 Remaining | Kansas State Touchdown - 5-yard pass from Josh Freeman to Deon Murphy. (Brooks Rossman kick). |
4th Quarter | |
6:01 Remaining | Iowa State Touchdown - 28-yard pass from Austen Arnaud to Marquis Hamilton. (Grant Mahoney kick). |
2:17 Remaining | Kansas State Field Goal - 49-yarder by Brooks Rossman. |
0:00 Remaining | Iowa State Touchdown - 5-yard pass from Austen Arnaud to R.J. Sumrall. |
GAME STATISTICS | ||
First Downs | 30 | 22 |
Total Rushes | 36 | 37 |
Total Rush Yards | 164 | 172 |
Total Passes | 50 | 31 |
Total Pass Yards | 462 | 279 |
Total Pass Comp | 32 | 17 |
Total Pass Int | 2 | 0 |
Return Yards | 0 | 95 |
No Punts | 2 | 2 |
Avg Punts | 43.0 | 38.5 |
No Fumbles | 1 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 5 | 1 |
Penalty Yards | 43 | 5 |
Time Of Possession | 34:12 | 25:48 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Iowa State | |||||||
Alexander Robinson | 15 | 73 | 0 | 4.867 | |||
Austen Arnaud | 15 | 53 | 0 | 3.533 | |||
Jason Scales | 6 | 38 | 1 | 6.333 | |||
Kansas State | |||||||
Lamark Brown | 17 | 74 | 1 | 4.353 | |||
Josh Freeman | 11 | 62 | 0 | 5.636 | |||
Logan Dold | 6 | 17 | 0 | 2.833 | |||
Brandon Banks | 2 | 15 | 0 | 7.500 | |||
Otis Johnson | 1 | 4 | 0 | 4.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Iowa State | |||||||
Austen Arnaud | 45 | 31 | 440 | 3 | 2 | ||
Team Team | 4 | 0 | 0 | 0 | 0 | ||
Michael Brandtner | 1 | 1 | 22 | 0 | 0 | ||
Kansas State | |||||||
Josh Freeman | 30 | 17 | 279 | 4 | 0 | ||
Tony Purvis | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Iowa State | |||||||
R.J. Sumrall | 7 | 118 | 2 | 16.857 | |||
Darius Darks | 4 | 21 | 0 | 5.250 | |||
Marquis Hamilton | 3 | 57 | 1 | 19.000 | |||
Alexander Robinson | 3 | 35 | 0 | 11.667 | |||
Joel Zitek | 3 | 32 | 0 | 10.667 | |||
Jason Scales | 3 | 11 | 0 | 3.667 | |||
Derrick Catlett | 2 | 52 | 0 | 26.000 | |||
Sedrick Johnson | 2 | 41 | 0 | 20.500 | |||
Collin Franklin | 1 | 32 | 0 | 32.000 | |||
Patrick Neal | 1 | 22 | 0 | 22.000 | |||
Taylor Mansfield | 1 | 22 | 0 | 22.000 | |||
Houston Jones | 1 | 12 | 0 | 12.000 | |||
Euseph Messiah | 1 | 7 | 0 | 7.000 | |||
Kansas State | |||||||
Brandon Banks | 7 | 116 | 1 | 16.571 | |||
Deon Murphy | 3 | 66 | 2 | 22.000 | |||
Ernie Pierce | 3 | 41 | 1 | 13.667 | |||
Lamark Brown | 2 | 9 | 0 | 4.500 | |||
Attrail Snipes | 1 | 37 | 0 | 37.000 | |||
Jeron Mastrud | 1 | 10 | 0 | 10.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Iowa State | |||||||
Grant Mahoney | 3/3 | 2/1 | 48 | ||||
Kansas State | |||||||
Brooks Rossman | 5/5 | 1/1 | 49 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Iowa State | |||||||
Kansas State | |||||||





