NCAA I-AA Football Boxscore - South Dakota St at North Dakota St
TEAM | 1 | 2 | 3 | 4 | FINAL |
6 | 3 | 8 | 8 | 25 | |
0 | 7 | 14 | 3 | 24 |
ATTENDANCE | 18,428 |
1st Quarter | |
10:56 Remaining | South Dakota St Field Goal - 41-yarder by Peter Reifenrath. |
5:16 Remaining | South Dakota St Field Goal - 40-yarder by Peter Reifenrath. |
2nd Quarter | |
8:55 Remaining | South Dakota St Field Goal - 41-yarder by Peter Reifenrath. |
3:45 Remaining | North Dakota St Touchdown - 1-yard run by Tyler Roehl. (Shawn Bibeau kick). |
3rd Quarter | |
11:43 Remaining | North Dakota St Touchdown - 1-yard run by Nick Mertens. (Shawn Bibeau kick). |
8:39 Remaining | South Dakota St Touchdown - 8-yard pass from Ryan Crawford to Kyle Minnett. (Minnett run). |
6:33 Remaining | North Dakota St Touchdown - 23-yard pass from Nick Mertens to Jerimiah Wurzbacher. (Shawn Bibeau kick). |
4th Quarter | |
6:32 Remaining | North Dakota St Field Goal - 39-yarder by Shawn Bibeau. |
2:20 Remaining | South Dakota St Touchdown - 1-yard pass from Ryan Berry to JaRon Harris. (Ryan Berry pass to Mike Steffen). |
GAME STATISTICS | ||
First Downs | 21 | 15 |
Total Rushes | 44 | 28 |
Total Rush Yards | 104 | 119 |
Total Passes | 24 | 27 |
Total Pass Yards | 130 | 239 |
Total Pass Comp | 18 | 15 |
Total Pass Int | 0 | 1 |
Return Yards | 22 | -1 |
No Punts | 5 | 4 |
Avg Punts | 33.2 | 43.2 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 8 | 6 |
Penalty Yards | 56 | 67 |
Time Of Possession | 35:18 | 24:42 |
Rushing Stats | ATT | YDS | TD | AVG | |||
South Dakota St | |||||||
Kyle Minett | 22 | 85 | 0 | 3.864 | |||
Tyler Duffy | 8 | 28 | 0 | 3.500 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Ryan Berry | 7 | -2 | 0 | -.286 | |||
Ryan Crawford | 6 | -6 | 0 | -1.000 | |||
North Dakota St | |||||||
Nick Mertens | 8 | 58 | 1 | 7.250 | |||
Tyler Roehl | 12 | 33 | 1 | 2.750 | |||
D.J. McNorton | 4 | 21 | 0 | 5.250 | |||
Pat Paschall | 4 | 7 | 0 | 1.750 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
South Dakota St | |||||||
Ryan Crawford | 13 | 10 | 50 | 1 | 0 | ||
Ryan Berry | 11 | 8 | 80 | 1 | 0 | ||
North Dakota St | |||||||
Nick Mertens | 27 | 15 | 239 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
South Dakota St | |||||||
JaRon Harris | 8 | 60 | 1 | 7.500 | |||
Colin Cochart | 4 | 46 | 0 | 11.500 | |||
Tyler Duffy | 2 | 13 | 0 | 6.500 | |||
Kyle Minett | 2 | 6 | 1 | 3.000 | |||
Brandon Gant | 1 | 7 | 0 | 7.000 | |||
Glen Fox | 1 | -2 | 0 | -2.000 | |||
North Dakota St | |||||||
Kole Heckendorf | 5 | 96 | 0 | 19.200 | |||
Jerimiah Wurzbacher | 3 | 54 | 1 | 18.000 | |||
Tyler Roehl | 3 | 36 | 0 | 12.000 | |||
Jordan Schultenover | 2 | 49 | 0 | 24.500 | |||
Matt Veldman | 1 | 3 | 0 | 3.000 | |||
Pat Paschall | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
South Dakota St | |||||||
Peter Reifenrath | 0/0 | 3/3 | 41 | ||||
North Dakota St | |||||||
Shawn Bibeau | 3/3 | 3/1 | 39 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
South Dakota St | |||||||
Kyle Minett | 1 | ||||||
Mike Steffen | 0 | ||||||
North Dakota St | |||||||





