NCAA I-A Football Boxscore - Colorado at Nebraska
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 10 | 7 | 0 | 31 | |
14 | 10 | 3 | 13 | 40 |
ATTENDANCE | 85,319 |
1st Quarter | |
14:06 Remaining | Colorado Touchdown - 68-yard pass from Cody Hawkins to Riar Geer. (Aric Goodman kick). |
10:33 Remaining | Colorado Touchdown - 36-yard run by Demetrius Sumler. (Aric Goodman kick). |
5:46 Remaining | Nebraska Touchdown - 2-yard pass from Joe Ganz to Nate Swift. (Alex Henery kick). |
4:04 Remaining | Nebraska Touchdown - 53-yard pass from Joe Ganz to Mike McNeill. (Alex Henery kick). |
2nd Quarter | |
12:08 Remaining | Nebraska Field Goal - 35-yarder by Alex Henery. |
9:08 Remaining | Colorado Field Goal - 37-yarder by Aric Goodman. |
2:03 Remaining | Nebraska Touchdown - 1-yard run by Quentin Castille. (Alex Henery kick). |
1:11 Remaining | Colorado Touchdown - 58-yard fumble return by Jimmy Smith. (Aric Goodman kick). |
3rd Quarter | |
9:49 Remaining | Nebraska Field Goal - 27-yarder by Alex Henery. |
5:39 Remaining | Colorado Touchdown - 4-yard run by Demetrius Sumler. (Aric Goodman kick). |
4th Quarter | |
8:09 Remaining | Nebraska Field Goal - 37-yarder by Alex Henery. |
1:43 Remaining | Nebraska Field Goal - 57-yarder by Alex Henery. |
0:55 Remaining | Nebraska Touchdown - 30-yard interception return by Ndamukong Suh. (Alex Henery kick). |
GAME STATISTICS | ||
First Downs | 13 | 23 |
Total Rushes | 22 | 51 |
Total Rush Yards | 42 | 178 |
Total Passes | 26 | 26 |
Total Pass Yards | 249 | 229 |
Total Pass Comp | 14 | 19 |
Total Pass Int | 3 | 0 |
Return Yards | 58 | 55 |
No Punts | 3 | 1 |
Avg Punts | 35.7 | 44.0 |
No Fumbles | 1 | 4 |
Fumbles Lost | 1 | 2 |
No Penalties | 2 | 3 |
Penalty Yards | 14 | 15 |
Time Of Possession | 20:24 | 39:36 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Colorado | |||||||
Demetrius Sumler | 9 | 65 | 2 | 7.222 | |||
Tyler Hansen | 3 | 11 | 0 | 3.667 | |||
Darrell Scott | 2 | -1 | 0 | -.500 | |||
Cody Hawkins | 8 | -33 | 0 | -4.125 | |||
Nebraska | |||||||
Roy Helu Jr | 25 | 166 | 0 | 6.640 | |||
Quentin Castille | 12 | 12 | 1 | 1.000 | |||
Joe Ganz | 13 | 9 | 0 | .692 | |||
Jake Wesch | 1 | -9 | 0 | -9.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Colorado | |||||||
Cody Hawkins | 24 | 14 | 249 | 1 | 3 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Scotty McKnight | 1 | 0 | 0 | 0 | 0 | ||
Tyler Hansen | 0 | 0 | 0 | 0 | 0 | ||
Nebraska | |||||||
Joe Ganz | 26 | 19 | 229 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Colorado | |||||||
Scotty McKnight | 4 | 58 | 0 | 14.500 | |||
Riar Geer | 2 | 86 | 1 | 43.000 | |||
Josh Smith | 2 | 52 | 0 | 26.000 | |||
Cody Crawford | 2 | 20 | 0 | 10.000 | |||
Ryan Deehan | 1 | 22 | 0 | 22.000 | |||
Steve Melton | 1 | 7 | 0 | 7.000 | |||
Patrick Williams | 1 | 3 | 0 | 3.000 | |||
Patrick Devenny | 1 | 1 | 0 | 1.000 | |||
Nebraska | |||||||
Roy Helu Jr | 5 | 49 | 0 | 9.800 | |||
Todd Peterson | 4 | 44 | 0 | 11.000 | |||
Mike McNeill | 3 | 70 | 1 | 23.333 | |||
Menelik Holt | 3 | 42 | 0 | 14.000 | |||
Nate Swift | 2 | 10 | 1 | 5.000 | |||
Niles Paul | 1 | 11 | 0 | 11.000 | |||
Quentin Castille | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Colorado | |||||||
Aric Goodman | 4/4 | 1/1 | 37 | ||||
Nebraska | |||||||
Alex Henery | 4/4 | 4/4 | 57 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Colorado | |||||||
Nebraska | |||||||





