NCAA I-AA Football Boxscore - Maine at Northern Iowa
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 8 | 15 | |
7 | 16 | 3 | 14 | 40 |
ATTENDANCE | 8,477 |
1st Quarter | |
5:21 Remaining | Northern Iowa Touchdown - 2-yard run by Derrick Law. (Billy Hallgren kick). |
2nd Quarter | |
7:53 Remaining | Maine Touchdown - 2-yard by Derek Session. (Jordan Waxman kick). |
5:20 Remaining | Northern Iowa Touchdown - 42-yard pass from Pat Grace to Jarred Herring. (Billy Hallgren kick). |
3:36 Remaining | Northern Iowa Safety - Team safety. |
2:51 Remaining | Northern Iowa Touchdown - 55-yard pass from Pat Grace to Jarred Herring. (Bily Hallgren kick). |
3rd Quarter | |
8:12 Remaining | Northern Iowa Field Goal - 39-yarder by Billy Hallgren. |
4th Quarter | |
11:53 Remaining | Northern Iowa Touchdown - 2-yard run by Corey Lewis. (Billy Hallgren kick). |
5:49 Remaining | Maine Touchdown - 10-yard pass from Michael Brusko to Derek Session. (Brusko pass to Kenneth Fersner). |
1:32 Remaining | Northern Iowa Touchdown - 10-yard run by Derrick Law. (Billy Hallgren kick). |
GAME STATISTICS | ||
First Downs | 13 | 22 |
Total Rushes | 33 | 42 |
Total Rush Yards | 84 | 193 |
Total Passes | 23 | 24 |
Total Pass Yards | 180 | 229 |
Total Pass Comp | 15 | 15 |
Total Pass Int | 4 | 1 |
Return Yards | 36 | 86 |
No Punts | 5 | 3 |
Avg Punts | 43.2 | 27.7 |
No Fumbles | 0 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 8 | 3 |
Penalty Yards | 62 | 7 |
Time Of Possession | 29:10 | 30:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Maine | |||||||
Landis Williams | 1 | 31 | 0 | 31.000 | |||
Jared Turcotte | 5 | 23 | 0 | 4.600 | |||
Jhamal Fluellen | 5 | 11 | 0 | 2.200 | |||
Derek Session | 4 | 9 | 1 | 2.250 | |||
Pushaun Brown | 4 | 6 | 0 | 1.500 | |||
Michael Brusko | 13 | 5 | 0 | .385 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Northern Iowa | |||||||
Corey Lewis | 14 | 75 | 1 | 5.357 | |||
Derrick Law | 12 | 64 | 2 | 5.333 | |||
Pat Grace | 16 | 54 | 0 | 3.375 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Maine | |||||||
Michael Brusko | 23 | 15 | 180 | 1 | 4 | ||
Northern Iowa | |||||||
Pat Grace | 24 | 15 | 229 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Maine | |||||||
Derek Session | 5 | 70 | 1 | 14.000 | |||
Kenneth Fersner | 3 | 53 | 0 | 17.667 | |||
Jared Turcotte | 2 | 14 | 0 | 7.000 | |||
Landis Williams | 2 | 14 | 0 | 7.000 | |||
Jhamal Fluellen | 1 | 15 | 0 | 15.000 | |||
Tyrell Jones | 1 | 8 | 0 | 8.000 | |||
Pushaun Brown | 1 | 6 | 0 | 6.000 | |||
Northern Iowa | |||||||
Jarred Herring | 3 | 102 | 2 | 34.000 | |||
Ryan Mahaffey | 3 | 33 | 0 | 11.000 | |||
Maurice Turner | 2 | 36 | 0 | 18.000 | |||
D.J. Hord | 2 | 22 | 0 | 11.000 | |||
Derrick Law | 2 | 4 | 0 | 2.000 | |||
Corey Lewis | 2 | 3 | 0 | 1.500 | |||
Schuylar Oordt | 1 | 29 | 0 | 29.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Maine | |||||||
Jordan Waxman | 1/1 | 0/0 | 0 | ||||
Northern Iowa | |||||||
Billy Hallgren | 5/5 | 3/1 | 39 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Maine | |||||||
Kenneth Fersner | 0 | ||||||
Northern Iowa | |||||||





