Atlantic Coast Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||
| Florida State | 5 | 3 | .625 | 223 | 176 | 8 | 3 | .727 | 377 | 204 |
| Boston College | 4 | 3 | .571 | 178 | 183 | 8 | 3 | .727 | 292 | 190 |
| Maryland | 4 | 3 | .571 | 106 | 147 | 7 | 4 | .636 | 220 | 229 |
| Clemson | 4 | 4 | .500 | 166 | 134 | 6 | 5 | .545 | 275 | 185 |
| Wake Forest | 4 | 4 | .500 | 133 | 144 | 6 | 5 | .545 | 221 | 209 |
| NC State | 3 | 4 | .429 | 170 | 162 | 5 | 6 | .455 | 244 | 285 |
| Coastal Division | ||||||||||
| Georgia Tech | 5 | 3 | .625 | 180 | 156 | 8 | 3 | .727 | 269 | 184 |
| Miami-Florida | 4 | 3 | .571 | 191 | 182 | 7 | 4 | .636 | 307 | 252 |
| Virginia Tech | 4 | 3 | .571 | 134 | 124 | 7 | 4 | .636 | 242 | 201 |
| North Carolina | 3 | 4 | .429 | 156 | 149 | 7 | 4 | .636 | 302 | 224 |
| Virginia | 3 | 4 | .429 | 111 | 126 | 5 | 6 | .455 | 179 | 243 |
| Duke | 1 | 6 | .143 | 119 | 184 | 4 | 7 | .364 | 221 | 253 |





