Sun Belt Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 5 | 1 | .833 | 217 | 108 | 7 | 4 | .636 | 364 | 238 |
| UL Lafayette | 5 | 2 | .714 | 254 | 224 | 6 | 6 | .500 | 397 | 404 |
| Arkansas State | 4 | 2 | .667 | 173 | 135 | 6 | 5 | .545 | 315 | 250 |
| Fla Atlantic | 4 | 3 | .571 | 216 | 192 | 6 | 6 | .500 | 302 | 352 |
| Middle Tennessee | 3 | 4 | .429 | 170 | 182 | 5 | 7 | .417 | 274 | 299 |
| Florida Intl | 3 | 4 | .429 | 215 | 222 | 4 | 7 | .364 | 269 | 337 |
| UL-Monroe | 3 | 4 | .429 | 210 | 214 | 4 | 8 | .333 | 284 | 374 |
| North Texas | 0 | 7 | .000 | 134 | 312 | 1 | 11 | .083 | 240 | 571 |





