Mid-American Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||||
| Temple | 6 | 0 | 1.000 | 215 | 117 | 8 | 2 | .800 | 299 | 212 |
| Ohio U | 5 | 1 | .833 | 149 | 112 | 7 | 3 | .700 | 247 | 209 |
| Bowling Green | 4 | 2 | .667 | 179 | 163 | 5 | 5 | .500 | 254 | 270 |
| Kent State | 4 | 2 | .667 | 158 | 114 | 5 | 5 | .500 | 212 | 213 |
| Buffalo | 2 | 5 | .286 | 173 | 182 | 4 | 7 | .364 | 280 | 279 |
| Akron | 1 | 5 | .167 | 100 | 191 | 2 | 8 | .200 | 183 | 288 |
| Miami-Ohio | 1 | 7 | .125 | 168 | 267 | 1 | 11 | .083 | 187 | 410 |
| West Division | ||||||||||
| Central Mich | 7 | 0 | 1.000 | 273 | 106 | 9 | 2 | .818 | 366 | 183 |
| Northern Ill | 5 | 1 | .833 | 187 | 81 | 7 | 3 | .700 | 307 | 171 |
| Western Mich | 4 | 3 | .571 | 215 | 195 | 5 | 6 | .455 | 279 | 308 |
| Toledo | 2 | 4 | .333 | 159 | 234 | 4 | 6 | .400 | 285 | 393 |
| Ball State | 1 | 6 | .143 | 135 | 200 | 1 | 10 | .091 | 208 | 321 |
| Eastern Mich | 0 | 6 | .000 | 73 | 222 | 0 | 10 | .000 | 155 | 384 |





