2008 NCAA Football Team Statistics - Arizona Wildcats
| Date/Time | Opponent | Score |
| 8/30/2008 10:00:00 PM | Idaho | 70 - 0 |
| 9/6/2008 10:00:00 PM | Toledo | 41 - 16 |
| 9/13/2008 8:00:00 PM | at New Mexico | 36 - 28 |
| 9/20/2008 3:00:00 PM | at U-C-L-A | 10 - 31 |
| 10/4/2008 7:30:00 PM | Washington | 48 - 14 |
| 10/11/2008 5:00:00 PM | at Stanford | 24 - 23 |
| 10/18/2008 10:00:00 PM | California | 42 - 27 |
| 10/25/2008 10:15:00 PM | U-S-C | 10 - 17 |
| 11/8/2008 5:00:00 PM | at Washington St | 28 - 59 |
| 11/15/2008 6:30:00 PM | at Oregon | 55 - 45 |
| 11/22/2008 7:00:00 PM | Oregon State | 17 - 19 |
| 12/6/2008 8:00:00 PM | Arizona State | 31 - 10 |
| 12/20/2008 8:00:00 PM | B-Y-U | 31 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 287 |
| RUSH ATTEMPTS | 504 |
| RUSHING YARDS | 2059 |
| PASS ATTEMPTS | 412 |
| PASS COMPLETIONS | 266 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 3172 |
| PUNTS | 50 |
| PUNT AVERAGE | 42.6 |
| FUMBLES | 22 |
| FUMBLES LOST | 11 |
| PENALTIES | 53 |
| PENALTY YARDS | 457 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Nic Grigsby | RB | 214 | 1153 | 5.4 | 13 |
| Keola Antolin | RB | 117 | 525 | 4.5 | 10 |
| Matt Scott | QB | 23 | 188 | 8.2 | 2 |
| Xavier Smith | RB | 40 | 153 | 3.8 | 5 |
| Mike Thomas | WR | 24 | 114 | 4.8 | 1 |
| Nick Booth | RB | 15 | 59 | 3.9 | 0 |
| Terrell Turner | WR | 2 | 17 | 8.0 | 0 |
| Ronnie Palmer | LB | 1 | 7 | 7.0 | 0 |
| Delashaun Dean | WR | 2 | 5 | 2.5 | 0 |
| Bryson Beirne | QB | 1 | 4 | 4.0 | 0 |
| Team Team | 16 | -46 | -2.9 | 0 | |
| Willie Tuitama | QB | 49 | -120 | -2.4 | 2 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Mike Thomas | WR | 74 | 825 | 11.1 | 4 |
| Delashaun Dean | WR | 53 | 593 | 11.2 | 4 |
| Rob Gronkowski | TE | 47 | 672 | 14.3 | 10 |
| Terrell Turner | WR | 43 | 580 | 13.5 | 1 |
| Nic Grigsby | RB | 12 | 62 | 5.2 | 0 |
| Chris Gronkowski | HB | 8 | 198 | 24.8 | 3 |
| Juron Criner | WR | 7 | 88 | 12.6 | 1 |
| Keola Antolin | RB | 7 | 24 | 3.4 | 0 |
| William Wright | WR | 3 | 42 | 14.0 | 0 |
| David Douglas | WR | 3 | 41 | 13.7 | 0 |
| Xavier Smith | RB | 3 | 6 | 2.0 | 0 |
| David Roberts | WR | 2 | 15 | 7.5 | 0 |
| A.J. Simmons | TE | 2 | 11 | 5.5 | 0 |
| Brandon Lopez | HB | 1 | 12 | 12.0 | 0 |
| Nick Booth | RB | 1 | 7 | 7.0 | 1 |
| Mike Turner | DB | 0 | 0 | 0.0 | 0 |
| James Tretheway | OL | 0 | -2 | 0.0 | 0 |
| Joe Longacre | OG | 0 | -2 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Willie Tuitama | QB | 399 | 259 | 3088 | 11.9 | 64.9 | 23 | 8 |
| Matt Scott | QB | 11 | 7 | 84 | 12.0 | 63.6 | 1 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






