2009 Pacific 10 Statistics -- California Golden Bears
| Date/Time | Opponent | Score |
| September 05, 2009 | Maryland | 52 - 13 |
| September 12, 2009 | Eastern Wash | 59 - 7 |
| September 19, 2009 | at Minnesota | 21 - 35 |
| September 26, 2009 | at Oregon | 42 - 3 |
| October 03, 2009 | U-S-C | 3 - 30 |
| October 17, 2009 | at U-C-L-A | 26 - 45 |
| October 24, 2009 | Washington St | 49 - 17 |
| October 31, 2009 | at Arizona State | 21 - 23 |
| November 07, 2009 | Oregon State | 14 - 31 |
| November 14, 2009 | Arizona | 24 - 16 |
| TEAM STATS | |
| FIRST DOWNS | 202 |
| RUSH ATTEMPTS | 358 |
| RUSHING YARDS | 1782 |
| PASS ATTEMPTS | 294 |
| PASS COMPLETIONS | 163 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 2231 |
| PUNTS | 54 |
| PUNT AVERAGE | 43.0 |
| FUMBLES | 17 |
| FUMBLES LOST | 6 |
| PENALTIES | 57 |
| PENALTY YARDS | 541 |
| RUSHING | Att | Yds | Avg | TD |
| Jahvid | 141 | 867 | 6.1 | 12 |
| Shane | 105 | 545 | 5.2 | 7 |
| Covaughn | 27 | 199 | 7.4 | 1 |
| Isi | 9 | 72 | 8.0 | 1 |
| Kevin | 56 | 57 | 1.0 | 1 |
| Jeremy | 6 | 48 | 8.0 | 0 |
| Brian | 3 | 8 | 2.7 | 0 |
| Peter | 1 | 4 | 4.0 | 0 |
| John | 1 | 3 | 3.0 | 0 |
| Beau | 2 | -7 | -3.5 | 0 |
| Team | 7 | -14 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Marvin | 28 | 455 | 16.3 | 5 |
| Jahvid | 22 | 213 | 9.7 | 4 |
| Shane | 18 | 189 | 10.5 | 2 |
| Skylar | 6 | 77 | 12.8 | 2 |
| Verran | 23 | 375 | 16.3 | 1 |
| Nyan | 10 | 131 | 13.1 | 1 |
| Jeremy | 18 | 289 | 16.1 | 0 |
| Anthony | 17 | 245 | 14.4 | 0 |
| Alex | 8 | 108 | 13.5 | 0 |
| Brian | 6 | 80 | 13.3 | 0 |
| Jarrett | 3 | 45 | 15.0 | 0 |
| Isi | 2 | 13 | 6.5 | 0 |
| Michael | 1 | 9 | 9.0 | 0 |
| Will | 1 | 2 | 2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Riley | 283 | 158 | 2186 | 7.7 | 55.8 | 15 | 5 |
| Beau Sweeney | 9 | 5 | 45 | 5.0 | 55.6 | 0 | 0 |
| Brock Mansion | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shane Vereen | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






