2009 Mid-American Statistics -- Eastern Michigan Eagles
| Date/Time | Opponent | Score |
| September 05, 2009 | Army | 14 - 27 |
| September 12, 2009 | at Northwestern | 27 - 24 |
| September 19, 2009 | at Michigan | 45 - 17 |
| October 03, 2009 | Temple | 12 - 24 |
| October 10, 2009 | at Central Mich | 56 - 8 |
| October 17, 2009 | Kent State | 6 - 28 |
| October 24, 2009 | Ball State | 27 - 29 |
| October 31, 2009 | at Arkansas | 63 - 27 |
| November 05, 2009 | at Northern Ill | 50 - 6 |
| November 14, 2009 | Western Mich | 14 - 35 |
| TEAM STATS | |
| FIRST DOWNS | 145 |
| RUSH ATTEMPTS | 351 |
| RUSHING YARDS | 1272 |
| PASS ATTEMPTS | 271 |
| PASS COMPLETIONS | 146 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 1482 |
| PUNTS | 62 |
| PUNT AVERAGE | 39.3 |
| FUMBLES | 13 |
| FUMBLES LOST | 8 |
| PENALTIES | 58 |
| PENALTY YARDS | 468 |
| RUSHING | Att | Yds | Avg | TD |
| Dwayne | 149 | 597 | 4.0 | 4 |
| Corey | 29 | 125 | 4.3 | 2 |
| Terrence | 38 | 108 | 2.8 | 2 |
| Alex | 60 | 307 | 5.1 | 1 |
| DeAnthoy | 25 | 187 | 7.5 | 1 |
| Andy | 13 | -33 | -2.5 | 1 |
| Dominique | 17 | 34 | 2.0 | 0 |
| Team | 6 | -21 | -3.5 | 0 |
| Kyle | 14 | -32 | -2.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Ben | 26 | 225 | 8.7 | 2 |
| Kinsman | 10 | 192 | 19.2 | 2 |
| Jacory | 30 | 332 | 11.1 | 1 |
| John | 7 | 93 | 13.3 | 1 |
| Trey | 11 | 81 | 7.4 | 1 |
| Tyrone | 9 | 161 | 17.9 | 0 |
| Marvon | 14 | 124 | 8.9 | 0 |
| Nick | 7 | 97 | 13.9 | 0 |
| Dwayne | 7 | 58 | 8.3 | 0 |
| Corey | 8 | 51 | 6.4 | 0 |
| Dontayo | 5 | 28 | 5.6 | 0 |
| Corey | 2 | 17 | 8.5 | 0 |
| Garrett | 3 | 13 | 4.3 | 0 |
| DeAnthoy | 2 | 6 | 3.0 | 0 |
| Dominique | 2 | 4 | 2.0 | 0 |
| Terrence | 2 | 3 | 1.5 | 0 |
| Kyle | 1 | -3 | -3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kyle McMahon | 106 | 56 | 634 | 6.0 | 52.8 | 4 | 4 |
| Alex Gillett | 82 | 39 | 420 | 5.1 | 47.6 | 1 | 4 |
| Andy Schmitt | 81 | 51 | 428 | 5.3 | 63.0 | 2 | 3 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






