2008 NCAA Football Team Statistics - Illinois Fighting Illini
| Date/Time | Opponent | Score |
| 8/30/2008 8:30:00 PM | at Missouri | 52 - 42 |
| 9/6/2008 12:00:00 PM | Eastern Ill | 47 - 21 |
| 9/13/2008 12:00:00 PM | UL Lafayette | 20 - 17 |
| 9/27/2008 8:00:00 PM | at Penn State | 38 - 24 |
| 10/4/2008 3:30:00 PM | at Michigan | 20 - 45 |
| 10/11/2008 12:00:00 PM | Minnesota | 20 - 27 |
| 10/18/2008 8:00:00 PM | Indiana | 55 - 13 |
| 10/25/2008 12:00:00 PM | at Wisconsin | 27 - 17 |
| 11/1/2008 3:30:00 PM | Iowa | 27 - 24 |
| 11/8/2008 12:00:00 PM | at Western Mich | 23 - 17 |
| 11/15/2008 12:00:00 PM | Ohio State | 20 - 30 |
| 11/22/2008 3:30:00 PM | at Northwestern | 27 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 257 |
| RUSH ATTEMPTS | 461 |
| RUSHING YARDS | 2034 |
| PASS ATTEMPTS | 393 |
| PASS COMPLETIONS | 223 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 3232 |
| PUNTS | 55 |
| PUNT AVERAGE | 38.6 |
| FUMBLES | 19 |
| FUMBLES LOST | 10 |
| PENALTIES | 66 |
| PENALTY YARDS | 612 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Isiah (Juice) Williams | QB | 175 | 719 | 4.1 | 5 |
| Daniel Dufrene | RB | 117 | 663 | 5.7 | 0 |
| Jason Ford | RB | 82 | 294 | 3.6 | 8 |
| Mikel LeShoure | RB | 35 | 126 | 3.6 | 1 |
| Arrelious Benn | WR | 23 | 101 | 4.4 | 2 |
| Eddie McGee | QB | 14 | 83 | 5.9 | 0 |
| Troy Pollard | RB | 6 | 37 | 6.2 | 1 |
| Jeff Cumberland | TE | 1 | 23 | 23.0 | 0 |
| Chris Duvalt | WR | 1 | -5 | -5.0 | 0 |
| Team Team | 7 | -7 | -1.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Arrelious Benn | WR | 67 | 1055 | 15.7 | 3 |
| Daniel Dufrene | RB | 30 | 271 | 9.0 | 2 |
| Michael Hoomanawanui | TE | 24 | 307 | 12.8 | 1 |
| Jeff Cumberland | TE | 20 | 352 | 17.6 | 4 |
| Will Judson | WR | 20 | 348 | 17.4 | 2 |
| Chris Duvalt | WR | 12 | 214 | 17.8 | 5 |
| Fred Sykes | WR | 12 | 156 | 13.0 | 1 |
| A.J. Jenkins | WR | 11 | 287 | 26.1 | 3 |
| Jason Ford | RB | 9 | 79 | 8.8 | 0 |
| Mikel LeShoure | RB | 6 | 66 | 11.0 | 0 |
| Eddie McGee | QB | 5 | 49 | 9.8 | 0 |
| Hubie Graham | TE | 2 | 25 | 12.5 | 0 |
| Troy Pollard | RB | 2 | 10 | 5.0 | 0 |
| Alex Reavy | WR | 1 | 10 | 10.0 | 0 |
| Zach Becker | RB | 1 | 2 | 2.0 | 1 |
| Chris James | WR | 1 | 1 | 1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Isiah (Juice) Williams | QB | 381 | 219 | 3173 | 14.5 | 57.5 | 22 | 16 |
| Eddie McGee | QB | 9 | 4 | 59 | 14.8 | 44.4 | 0 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






