2008 NCAA Football Team Statistics - Indiana Hoosiers
| Date/Time | Opponent | Score |
| 8/30/2008 12:00:00 PM | Western Ky | 31 - 13 |
| 9/6/2008 7:00:00 PM | Murray State | 45 - 3 |
| 9/20/2008 7:00:00 PM | Ball State | 20 - 42 |
| 9/27/2008 12:00:00 PM | Michigan State | 29 - 42 |
| 10/4/2008 12:00:00 PM | at Minnesota | 16 - 7 |
| 10/11/2008 12:00:00 PM | Iowa | 9 - 45 |
| 10/18/2008 8:00:00 PM | at Illinois | 55 - 13 |
| 10/25/2008 12:00:00 PM | Northwestern | 21 - 19 |
| 11/1/2008 12:00:00 PM | Central Mich | 34 - 37 |
| 11/8/2008 12:00:00 PM | Wisconsin | 20 - 55 |
| 11/15/2008 12:00:00 PM | at Penn State | 34 - 7 |
| 11/22/2008 12:00:00 PM | at Purdue | 62 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 204 |
| RUSH ATTEMPTS | 443 |
| RUSHING YARDS | 2003 |
| PASS ATTEMPTS | 358 |
| PASS COMPLETIONS | 193 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2175 |
| PUNTS | 66 |
| PUNT AVERAGE | 41.6 |
| FUMBLES | 18 |
| FUMBLES LOST | 10 |
| PENALTIES | 64 |
| PENALTY YARDS | 591 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Marcus Thigpen | RB | 94 | 631 | 6.7 | 7 |
| Kellen Lewis | QB | 93 | 500 | 5.4 | 3 |
| Bryan Payton | RB | 79 | 339 | 4.3 | 2 |
| Demetrius McCray | RB | 59 | 214 | 3.6 | 2 |
| Zach Davis-Walker | RB | 23 | 106 | 4.6 | 1 |
| Ben Chappell | QB | 50 | 72 | 1.4 | 3 |
| Ray Fisher | WR | 10 | 58 | 5.8 | 0 |
| Trea Burgess | RB | 17 | 54 | 3.2 | 0 |
| Mitchell Evans | QB/S | 8 | 26 | 3.3 | 1 |
| Chris Hagerup | P/QB | 3 | 12 | 4.0 | 0 |
| Andrew Means | WR | 1 | 7 | 7.0 | 0 |
| Teddy Schell | QB | 1 | -4 | -4.0 | 0 |
| Team Team | 5 | -12 | -2.4 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Ray Fisher | WR | 42 | 373 | 8.9 | 5 |
| Andrew Means | WR | 34 | 450 | 13.2 | 1 |
| Terrance Turner | WR | 29 | 289 | 10.0 | 0 |
| Damarlo Belcher | WR | 25 | 337 | 13.5 | 2 |
| Tandon Doss | WR | 14 | 186 | 13.3 | 1 |
| Marcus Thigpen | RB | 12 | 231 | 19.3 | 2 |
| Mitchell Evans | QB/S | 9 | 129 | 14.3 | 0 |
| Brandon Walker-Roby | WR | 7 | 54 | 7.7 | 0 |
| Max Dedmond | TE | 6 | 51 | 8.5 | 0 |
| Matt Ernest | WR | 3 | 16 | 5.3 | 0 |
| Demetrius McCray | RB | 3 | -1 | -0.3 | 0 |
| Bryan Payton | RB | 2 | 23 | 11.5 | 0 |
| Kellen Lewis | QB | 2 | 17 | 8.5 | 0 |
| Chris Banks | WR | 1 | 8 | 8.0 | 0 |
| Brad Martin | TE | 1 | 6 | 6.0 | 0 |
| Collin Taylor | WR | 1 | 3 | 3.0 | 0 |
| Cody Faulkner | OL | 1 | -3 | -3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kellen Lewis | QB | 193 | 110 | 1131 | 10.3 | 57.0 | 6 | 8 |
| Ben Chappell | QB | 153 | 80 | 1001 | 12.5 | 52.3 | 4 | 3 |
| Mitchell Evans | QB/S | 8 | 2 | 37 | 18.5 | 25.0 | 1 | 0 |
| Teddy Schell | QB | 4 | 1 | 6 | 6.0 | 25.0 | 0 | 0 |






