2009 Big Ten Statistics -- Minnesota Golden Gophers
| Date/Time | Opponent | Score |
| September 05, 2009 | at Syracuse | 20 - 23 |
| September 12, 2009 | Air Force | 20 - 13 |
| September 19, 2009 | California | 21 - 35 |
| September 26, 2009 | at Northwestern | 24 - 35 |
| October 03, 2009 | Wisconsin | 28 - 31 |
| October 10, 2009 | Purdue | 35 - 20 |
| October 17, 2009 | at Penn State | 20 - 0 |
| October 24, 2009 | at Ohio State | 38 - 7 |
| October 31, 2009 | Michigan State | 42 - 34 |
| TEAM STATS | |
| FIRST DOWNS | 136 |
| RUSH ATTEMPTS | 278 |
| RUSHING YARDS | 936 |
| PASS ATTEMPTS | 255 |
| PASS COMPLETIONS | 141 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 1911 |
| PUNTS | 45 |
| PUNT AVERAGE | 42.4 |
| FUMBLES | 12 |
| FUMBLES LOST | 8 |
| PENALTIES | 65 |
| PENALTY YARDS | 567 |
| RUSHING | Att | Yds | Avg | TD |
| Duane | 84 | 342 | 4.1 | 6 |
| DeLeon | 52 | 212 | 4.1 | 3 |
| Kevin | 42 | 190 | 4.5 | 1 |
| Adam | 41 | -40 | -1.0 | 1 |
| MarQueis | 29 | 159 | 5.5 | 0 |
| Jon | 12 | 52 | 4.3 | 0 |
| Hayo | 2 | 17 | 8.5 | 0 |
| Troy | 5 | 12 | 2.4 | 0 |
| Eric | 1 | 8 | 8.0 | 0 |
| Bryant | 1 | 3 | 3.0 | 0 |
| Brandon | 1 | -3 | -3.0 | 0 |
| Team | 7 | -7 | -1.0 | 0 |
| David | 1 | -9 | -9.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Eric | 50 | 698 | 14.0 | 5 |
| Nick | 27 | 332 | 12.3 | 2 |
| Troy | 19 | 221 | 11.6 | 2 |
| Duane | 12 | 163 | 13.6 | 2 |
| Brandon | 16 | 222 | 13.9 | 1 |
| MarQueis | 1 | 7 | 7.0 | 1 |
| Da'Jon | 4 | 98 | 24.5 | 0 |
| Hayo | 2 | 43 | 21.5 | 0 |
| Jon | 6 | 32 | 5.3 | 0 |
| Bryant | 1 | 19 | 19.0 | 0 |
| DeLeon | 2 | 10 | 5.0 | 0 |
| Kevin | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Adam Weber | 244 | 135 | 1853 | 7.6 | 55.3 | 11 | 12 |
| MarQueis Gray | 9 | 5 | 51 | 5.7 | 55.6 | 1 | 0 |
| Eric Decker | 2 | 1 | 7 | 3.5 | 50.0 | 1 | 0 |
| David Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






