2008 New Mexico State Aggies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Seth Smith | RB | JR | 5-8 | 200 | |
| 2 | Weston Neiman | WR | SO | 5-10 | 190 | |
| 3 | Marquell Colston | RB | JR | 5-9 | 205 | |
| 4 | Davon House | DB | SO | 6-0 | 172 | |
| 5 | Julius Fleming | WR | FR | 5-8 | 162 | |
| 6 | Will Morris | SS | FR | 6-1 | 185 | |
| 6 | Donavan Roberts | RB | FR | 5-10 | 200 | |
| 7 | Ted Lee | WR | FR | 5-9 | 175 | |
| 8 | Chris Buckner | DB | JR | 6-0 | 188 | |
| 10 | Marcus Anderson | WR | JR | 5-8 | 166 | |
| 11 | Trevor Walls | QB | FR | 6-6 | 220 | |
| 11 | Jamar Cotton | LB | JR | 6-0 | 218 | |
| 11 | La'Auli Fonoti | LB | JR | 6-4 | 253 | |
| 12 | Chase Holbrook | QB | SR | 6-5 | 246 | |
| 13 | Scott Galland | QB | FR | 6-3 | 212 | |
| 14 | LaVorick Williams | WR | FR | 6-1 | 170 | |
| 15 | Junior Fasavalu | DB | JR | 6-0 | 191 | |
| 16 | J.J. McDermott | QB | SO | 6-5 | 220 | |
| 17 | Kyle Nelson | TE | SO | 6-4 | 232 | |
| 18 | A.J. Harris | WR | SR | 6-0 | 210 | |
| 19 | Darrius Preston | WR | FR | 6-1 | 170 | |
| 20 | Marvin Betts | DB | SR | 5-9 | 180 | |
| 20 | Brian Mead | WR | SO | 5-8 | 154 | |
| 21 | Ronald Opetaia | LB | FR | 5-9 | 221 | |
| 22 | Derrick Richardson | SS | SR | 5-11 | 190 | |
| 23 | Tonny Glynn | RB | JR | 5-8 | 192 | |
| 24 | Justen Alford | LB | JR | 6-2 | 227 | |
| 25 | Ben Bradley | DB | FR | 5-10 | 183 | |
| 26 | Baer Phillipbar | QB | SO | 5-10 | 192 | |
| 27 | Vincent Butler | DB | SR | 5-10 | 188 | |
| 28 | Chris Williams | WR | JR | 5-8 | 157 | |
| 29 | Victor Johnson | DB | FR | 5-11 | 200 | |
| 30 | Kenny Evora | SS | SO | 6-4 | 239 | |
| 31 | Alphonso Powell | DB | SO | 5-9 | 182 | |
| 32 | Chris Woods | DB | JR | 5-10 | 184 | |
| 34 | Jason Scott | LB | JR | 5-10 | 207 | |
| 35 | Chris Nwoko | LB | SR | 6-1 | 228 | |
| 36 | Mark Waters | DB | FR | 5-10 | 180 | |
| 37 | Ka'ua Adolpho | DE | SO | 6-1 | 233 | |
| 38 | Brandon Perez | FB | JR | 5-8 | 236 | |
| 39 | Ruben Martinez | RB | FR | 6-1 | 200 | |
| 39 | Spencer Diaz | DE | SO | 6-5 | 206 | |
| 41 | Brennan Baiamonte | SS | SR | 6-1 | 211 | |
| 42 | Nick Paden | LB | JR | 6-3 | 235 | |
| 43 | Dylan Moss | FB | JR | 5-9 | 260 | |
| 44 | Chris Romero | DT | JR | 6-4 | 276 | |
| 45 | Ndukwe Kas-Osaka | RB | FR | 5-10 | 240 | |
| 46 | Jordan Davenport | PK | FR | 5-10 | 170 | |
| 47 | Boyblue Aoelua | LB | FR | 5-10 | 217 | |
| 50 | Siaosi Tafuna | LB | FR | 5-10 | 221 | |
| 51 | Ross Conner | LB | JR | 5-10 | 212 | |
| 52 | Teka Salicido | LB | SO | 5-11 | 209 | |
| 53 | Randy Franzoy | LB | FR | 6-3 | 221 | |
| 54 | Derek Hinkley | LB | JR | 5-10 | 232 | |
| 56 | Sam King | LB | SR | 6-0 | 223 | |
| 58 | Anthony Smith | NT | FR | 6-1 | 225 | |
| 59 | David Norman | OL | JR | 6-5 | 300 | |
| 60 | Derek Thompson | OL | FR | 6-2 | 290 | |
| 61 | J.R. (John) Saulietis | OL | JR | 6-3 | 310 | |
| 62 | Mike Grady | OL | FR | 6-3 | 302 | |
| 63 | Richie Bolin | OL | SR | 6-1 | 291 | |
| 65 | Polo Gutierrez | OL | SR | 6-2 | 304 | |
| 67 | Joseph Palmer | OL | JR | 6-3 | 308 | |
| 70 | Wallace Jennings | OL | FR | 6-2 | 278 | |
| 72 | Sioeli Fakalata | NT | JR | 6-3 | 313 | |
| 73 | Patrick Blount | OL | SO | 6-3 | 275 | |
| 74 | Joe Suder | OL | JR | 6-6 | 346 | |
| 76 | Chuck Taylor | OL | SO | 6-3 | 345 | |
| 77 | Joel Buschmann | OL | SO | 6-3 | 289 | |
| 78 | Kyle Smith | OL | SO | 6-6 | 312 | |
| 79 | Eddie Tautolo | OL | FR | 6-4 | 360 | |
| 80 | Jeremy Little | WR | FR | 6-1 | 168 | |
| 81 | Kenneth Buckley | WR | SR | 5-9 | 187 | |
| 82 | Ryan Franzoy | TE | JR | 6-4 | 238 | |
| 83 | Barry Huntley | WR | JR | 6-0 | 182 | |
| 84 | Stephon Hatchett | WR | SO | 5-8 | 170 | |
| 85 | Drew Thatcher | WR | SR | 5-9 | 190 | |
| 86 | John Sorsby | WR | FR | 6-0 | 179 | |
| 87 | Doug McDaniel | WR | SR | 5-10 | 193 | |
| 88 | Julio Lopez | WR | FR | 5-11 | 180 | |
| 90 | E.J. Cannon | NT | FR | 6-0 | 292 | |
| 91 | JD Davis | DT | JR | 6-3 | 256 | |
| 93 | Ryan Jastram | PK | SO | 6-1 | 198 | |
| 94 | Kawika Shook | DE | JR | 6-3 | 248 | |
| 95 | Oren Long | DE | SR | 6-2 | 260 | |
| 96 | Kyle Hughes | PK | SO | 6-0 | 184 | |
| 97 | Rhyan Anderson | DE | SR | 6-5 | 263 | |
| 99 | Kyle Snyder | PK | FR | 6-0 | 177 |






