2009 Big Ten Statistics -- Northwestern Wildcats
| Date/Time | Opponent | Score |
| September 05, 2009 | Towson | 47 - 14 |
| September 12, 2009 | Eastern Mich | 27 - 24 |
| September 19, 2009 | at Syracuse | 37 - 34 |
| September 26, 2009 | Minnesota | 24 - 35 |
| October 03, 2009 | at Purdue | 21 - 27 |
| October 10, 2009 | Miami-Ohio | 16 - 6 |
| October 17, 2009 | at Michigan State | 24 - 14 |
| October 24, 2009 | Indiana | 29 - 28 |
| October 31, 2009 | Penn State | 13 - 34 |
| TEAM STATS | |
| FIRST DOWNS | 207 |
| RUSH ATTEMPTS | 350 |
| RUSHING YARDS | 1097 |
| PASS ATTEMPTS | 348 |
| PASS COMPLETIONS | 230 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2415 |
| PUNTS | 40 |
| PUNT AVERAGE | 35.2 |
| FUMBLES | 12 |
| FUMBLES LOST | 9 |
| PENALTIES | 51 |
| PENALTY YARDS | 414 |
| RUSHING | Att | Yds | Avg | TD |
| Mike | 112 | 248 | 2.2 | 6 |
| Arby | 61 | 210 | 3.4 | 4 |
| Stephen | 41 | 184 | 4.5 | 2 |
| Scott | 40 | 136 | 3.4 | 2 |
| Jacob | 47 | 166 | 3.5 | 1 |
| Dan | 25 | 77 | 3.1 | 0 |
| Jeravin | 9 | 61 | 6.8 | 0 |
| Mark | 6 | 17 | 2.8 | 0 |
| Steve | 2 | 6 | 3.0 | 0 |
| Zeke | 2 | 2 | 1.0 | 0 |
| Team | 5 | -10 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Andrew | 37 | 584 | 15.8 | 5 |
| Zeke | 67 | 613 | 9.1 | 2 |
| Drake | 32 | 334 | 10.4 | 1 |
| Arby | 13 | 71 | 5.5 | 1 |
| Brendan | 4 | 38 | 9.5 | 1 |
| Mike | 1 | 24 | 24.0 | 1 |
| Sidney | 19 | 206 | 10.8 | 0 |
| Demetrius | 15 | 132 | 8.8 | 0 |
| Jacob | 12 | 128 | 10.7 | 0 |
| Jeremy | 8 | 86 | 10.8 | 0 |
| Charles | 8 | 65 | 8.1 | 0 |
| Stephen | 5 | 34 | 6.8 | 0 |
| Josh | 3 | 34 | 11.3 | 0 |
| Scott | 2 | 29 | 14.5 | 0 |
| Kevin | 1 | 16 | 16.0 | 0 |
| Mark | 2 | 15 | 7.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Mike Kafka | 319 | 213 | 2195 | 6.9 | 66.8 | 9 | 34 |
| Dan Persa | 25 | 15 | 187 | 7.5 | 60.0 | 1 | 1 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Brewer | 1 | 1 | 24 | 24.0 | 100.0 | 1 | 0 |
| Stefan Demos | 1 | 1 | 9 | 9.0 | 100.0 | 0 | 0 |






