2008 Ohio State Buckeyes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Marcus Freeman | LB | SR | 6-1 | 239 | |
| 1 | Daniel Herron | RB | FR | 5-10 | 193 | |
| 2 | Terrelle Pryor | QB | FR | 6-6 | 235 | |
| 2 | Malcolm Jenkins | CB | SR | 6-1 | 201 | |
| 3 | Brandon Saine | RB | SO | 6-1 | 217 | |
| 3 | Jamario O'Neal | S | SR | 6-0 | 205 | |
| 4 | Kurt Coleman | DB | JR | 5-11 | 188 | |
| 5 | Chimdi Chekwa | DB | SO | 6-0 | 188 | |
| 5 | Taurian Washington | WR | SO | 6-2 | 179 | |
| 6 | Grant Schwartz | WR | SO | 6-0 | 194 | |
| 6 | Etienne Sabino | LB | FR | 6-3 | 232 | |
| 7 | Jermale Hines | LB | SO | 6-2 | 210 | |
| 8 | Aaron Gant | S | JR | 6-0 | 194 | |
| 8 | DeVier Posey | WR | FR | 6-3 | 205 | |
| 9 | Robert Rose | DL | JR | 6-5 | 285 | |
| 9 | Brian Hartline | WR | JR | 6-2 | 186 | |
| 10 | Devon Torrence | WR | SO | 6-1 | 193 | |
| 11 | Jake Stoneburner | WR | FR | 6-5 | 230 | |
| 11 | James Scott | DB | SO | 5-10 | 170 | |
| 12 | Dane Sanzenbacher | WR | SO | 5-11 | 175 | |
| 12 | Devin Barclay | K | SO | 5-11 | 195 | |
| 13 | Ben Kacsandi | WR | SR | 6-1 | 209 | |
| 13 | Andre Amos | CB | JR | 6-1 | 183 | |
| 14 | Joe Bauserman | QB | FR | 6-2 | 220 | |
| 14 | Nate Oliver | S | FR | 6-0 | 215 | |
| 15 | A.J. Trapasso | P | SR | 6-0 | 229 | |
| 15 | Kyle Ruhl | WR | SR | 6-1 | 164 | |
| 15 | Lamaar Thomas | WR | FR | 5-11 | 186 | |
| 16 | Ryan Schuck | WR | JR | 6-0 | 204 | |
| 16 | Zach Domicone | DB | FR | 6-3 | 215 | |
| 16 | Ross Oltorik | QB | FR | 6-2 | 210 | |
| 17 | Todd Boeckman | QB | SR | 6-4 | 244 | |
| 17 | Ben Buchanan | P | FR | 6-0 | 200 | |
| 18 | Travis Howard | DB | FR | 6-1 | 180 | |
| 19 | Orhian Johnson | DB | FR | 6-2 | 178 | |
| 20 | Donald Washington | DB | JR | 6-0 | 194 | |
| 20 | Aaron Pettrey | K | JR | 6-2 | 199 | |
| 21 | Anderson Russell | DB | JR | 6-0 | 205 | |
| 23 | Nick Patterson | DB | SR | 6-1 | 209 | |
| 24 | Tyson Gentry | P | SR | 6-2 | 165 | |
| 24 | Marcus Williams | RB | JR | 5-10 | 202 | |
| 25 | Rocco Pentello | DB | FR | 6-0 | 194 | |
| 26 | Tyler Moeller | LB | SO | 6-0 | 216 | |
| 28 | Chris Wells | RB | JR | 6-1 | 237 | |
| 29 | Shaun Lane | DB | SR | 5-10 | 175 | |
| 30 | Donnie Evege | DB | FR | 5-11 | 189 | |
| 32 | Taylor Rice | DB | FR | 5-11 | 171 | |
| 32 | Eugene Clifford | DB | FR | 6-2 | 191 | |
| 33 | James Laurinaitis | LB | SR | 6-3 | 240 | |
| 33 | Joe Gantz | RB | JR | 6-0 | 199 | |
| 34 | Maurice Wells | RB | SR | 5-10 | 196 | |
| 35 | Bo DeLande | RB | FR | 6-0 | 184 | |
| 36 | Brian Rolle | LB | SO | 5-11 | 221 | |
| 37 | James Georgiades | RB | FR | 6-1 | 240 | |
| 38 | Austin Spitler | LB | JR | 6-3 | 234 | |
| 41 | Jermil Martin | RB | FR | 6-0 | 227 | |
| 41 | Michael Mattimoe | K | JR | 5-11 | 160 | |
| 42 | Andrew Sweat | LB | FR | 6-2 | 220 | |
| 43 | Nathan Williams | DL | FR | 6-4 | 245 | |
| 44 | Mark Johnson | DL | SO | 6-3 | 250 | |
| 46 | J.D. Larson | TE | SR | 6-4 | 229 | |
| 46 | K.C. Christian | RB | SO | 5-11 | 209 | |
| 48 | Spencer Smith | FB | FR | 6-2 | 225 | |
| 48 | Jon Majalap Thoma | P | JR | 6-2 | 201 | |
| 49 | Ryan Lukens | RB | SR | 6-0 | 238 | |
| 50 | Michael Brewster | OL | FR | 6-5 | 296 | |
| 51 | Ross Homan | LB | SO | 6-0 | 229 | |
| 52 | Gar Chappelear | LS | FR | 6-2 | 250 | |
| 53 | Patrick Howe | LS | SO | 6-2 | 204 | |
| 53 | Garrett Goebel | DL | FR | 6-5 | 280 | |
| 55 | Curtis Terry | LB | SR | 6-1 | 229 | |
| 55 | Andy Miller | OL | SO | 6-6 | 279 | |
| 57 | Tom Ingham | DE | JR | 6-1 | 243 | |
| 57 | Chris Malone | OL | SO | 6-1 | 268 | |
| 63 | Ben Person | OL | SR | 6-3 | 323 | |
| 64 | Jim Cordle | C | JR | 6-4 | 297 | |
| 65 | Doug Ebner | OL | SR | 6-3 | 271 | |
| 66 | Andrew Moses | OL | JR | 6-3 | 280 | |
| 67 | Kyle Mitchum | OL | SR | 6-3 | 291 | |
| 68 | Evan Blackenship | OL | FR | 6-3 | 290 | |
| 69 | Bryan Gray | DL | SR | 6-2 | 285 | |
| 69 | Zach Slagle | OL | SO | 6-1 | 297 | |
| 70 | Bryant Browning | OL | SO | 6-4 | 312 | |
| 71 | Steve Rehring | OT | SR | 6-7 | 335 | |
| 72 | Dexter Larimore | DL | SO | 6-2 | 300 | |
| 72 | Scott Sika | OL | SO | 6-2 | 280 | |
| 73 | Josh Kerr | OT | SO | 6-4 | 286 | |
| 74 | Mike Adams | OL | FR | 6-8 | 322 | |
| 75 | Alex Boone | OT | SR | 6-8 | 312 | |
| 76 | J.B. Shugarts | OL | FR | 6-8 | 298 | |
| 77 | Connor Smith | OL | SO | 6-4 | 321 | |
| 79 | Jon Skinner | OL | SR | 6-5 | 306 | |
| 80 | Brian Robiskie | WR | SR | 6-3 | 199 | |
| 81 | Ricky Crawford | WR | SO | 6-2 | 215 | |
| 81 | Nic DiLillo | TE | FR | 6-5 | 237 | |
| 82 | Ray Small | WR | JR | 5-11 | 180 | |
| 83 | Dan Potokar | WR | JR | 6-0 | 180 | |
| 84 | Doug Worthington | DL | JR | 6-6 | 276 | |
| 85 | Ryan Pretorius | K | SR | 5-9 | 169 | |
| 86 | Jake Ballard | TE | JR | 6-6 | 256 | |
| 87 | Lawrence Wilson | DL | JR | 6-4 | 274 | |
| 87 | Brandon Smith | TE | SR | 6-2 | 251 | |
| 88 | Rory Nicol | TE | SR | 6-5 | 252 | |
| 89 | Garrett Hummel | WR | SO | 5-11 | 183 | |
| 90 | Thaddeus Gibson | LB | SO | 6-2 | 240 | |
| 91 | Shawntel Rowell | DL | FR | 6-4 | 304 | |
| 92 | Todd Denlinger | DL | JR | 6-2 | 292 | |
| 93 | Nader Abdallah | DT | SR | 6-4 | 300 | |
| 94 | Keith Wells | DL | FR | 6-5 | 210 | |
| 96 | Jake McQuaide | LS | SO | 6-2 | 219 | |
| 96 | Willie Mobley | DE | FR | 6-3 | 265 | |
| 97 | Cameron Heyward | DT | SO | 6-6 | 287 | |
| 98 | Solomon Thomas | DL | FR | 6-5 | 240 |






