2009 NCAA Football Team Statistics - Oregon State Beavers
| Date/Time | Opponent | Score |
| 8/28/2008 9:00:00 PM | at Stanford | 36 - 28 |
| 9/6/2008 3:30:00 PM | at Penn State | 45 - 14 |
| 9/13/2008 4:00:00 PM | Hawaii | 45 - 7 |
| 9/25/2008 9:00:00 PM | U-S-C | 27 - 21 |
| 10/2/2008 9:00:00 PM | at Utah | 31 - 28 |
| 10/11/2008 6:30:00 PM | Washington St | 66 - 13 |
| 10/18/2008 7:00:00 PM | at Washington | 13 - 34 |
| 11/1/2008 10:15:00 PM | Arizona State | 27 - 25 |
| 11/8/2008 6:07:00 PM | at U-C-L-A | 6 - 34 |
| 11/15/2008 3:30:00 PM | California | 34 - 21 |
| 11/22/2008 7:00:00 PM | at Arizona | 17 - 19 |
| 11/29/2008 7:00:00 PM | Oregon | 38 - 65 |
| 12/31/2008 2:15:00 PM | at Pittsburgh | 0 - 3 |
| TEAM STATS | |
| FIRST DOWNS | 280 |
| RUSH ATTEMPTS | 487 |
| RUSHING YARDS | 2055 |
| PASS ATTEMPTS | 448 |
| PASS COMPLETIONS | 270 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 3237 |
| PUNTS | 60 |
| PUNT AVERAGE | 39.3 |
| FUMBLES | 18 |
| FUMBLES LOST | 6 |
| PENALTIES | 87 |
| PENALTY YARDS | 738 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Jacquizz Rodgers | RB | 259 | 1253 | 4.0 | 11 |
| James Rodgers | WR | 46 | 408 | 8.9 | 5 |
| Ryan McCants | RB | 85 | 337 | 4.0 | 2 |
| Jeremy Francis | RB | 35 | 165 | 4.7 | 1 |
| Sammie Stroughter | WR | 7 | 52 | 7.4 | 0 |
| Darrell Catchings | WR | 2 | 5 | 2.5 | 0 |
| Chris Johnson | WR | 3 | 2 | 0.7 | 0 |
| Johnny Hekker | P | 1 | -9 | -9.0 | 0 |
| Team Team | 7 | -12 | -1.7 | 0 | |
| Sean Canfield | QB | 6 | -28 | -4.7 | 0 |
| Lyle Moevao | QB | 36 | -118 | -3.3 | 2 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Sammie Stroughter | WR | 70 | 1040 | 14.9 | 7 |
| Shane Morales | WR | 54 | 743 | 13.8 | 8 |
| James Rodgers | WR | 51 | 607 | 11.9 | 4 |
| Jacquizz Rodgers | RB | 29 | 247 | 8.5 | 1 |
| Jeremy Francis | RB | 15 | 120 | 8.0 | 1 |
| Brady Camp | TE | 12 | 92 | 7.7 | 2 |
| John Reese | TE | 10 | 109 | 10.9 | 0 |
| Darrell Catchings | WR | 7 | 95 | 13.6 | 0 |
| Chris Johnson | WR | 6 | 60 | 10.0 | 0 |
| Howard Croom | TE | 6 | 37 | 6.2 | 0 |
| Ryan McCants | RB | 6 | 30 | 5.0 | 0 |
| Casey Kjos | WR | 2 | 15 | 7.5 | 0 |
| Damola Adeniji | WR | 1 | 39 | 39.0 | 1 |
| Joe Halahuni | TE | 1 | 3 | 3.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Lyle Moevao | QB | 361 | 214 | 2534 | 11.8 | 59.3 | 19 | 13 |
| Sean Canfield | QB | 84 | 56 | 703 | 12.6 | 66.7 | 6 | 2 |
| Sammie Stroughter | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Justin Engstrom | QB | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






