2008 San Diego State Aztecs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Andy Gregorio | DB | SO | 5-9 | 195 | |
| 1 | DeMarco Sampson | WR | JR | 6-2 | 210 | |
| 2 | Kelsey Sokoloski | QB | SO | 6-2 | 195 | |
| 2 | Travis Crawford | DB | SR | 6-0 | 200 | |
| 3 | Mekell Wesley | WR | JR | 5-10 | 175 | |
| 3 | Aubrey Smith | DB | FR | 6-2 | 190 | |
| 4 | Darren Mougey | WR | SR | 6-6 | 230 | |
| 5 | T.J. McKay | DB | SR | 6-1 | 205 | |
| 6 | Atiyyah Henderson | RB | JR | 5-9 | 180 | |
| 7 | Vonnie Holmes | DB | SR | 6-0 | 170 | |
| 9 | Drew Westling | QB | JR | 6-2 | 220 | |
| 9 | Miles Burris | LB | FR | 6-2 | 245 | |
| 10 | Davion Mauldin | DB | JR | 5-10 | 175 | |
| 10 | Josh O'Brien | QB | SO | 6-4 | 210 | |
| 11 | Martrell Fantroy | DB | SO | 6-1 | 215 | |
| 11 | Zack Kusnir | QB | FR | 6-6 | 215 | |
| 12 | Brandon Vannoy | DB | JR | 5-11 | 205 | |
| 12 | Alston Umuolo | TE | SO | 6-4 | 240 | |
| 13 | Brandon Davis | WR | FR | 6-2 | 185 | |
| 14 | Brian Stahovich | P/K | FR | 6-0 | 180 | |
| 14 | Ryan Lindley | QB | FR | 6-3 | 205 | |
| 15 | Jose Perez | DB | SO | 6-1 | 180 | |
| 16 | Eric Miclot | TE | SR | 6-5 | 245 | |
| 17 | Justin Shaw | WR | SR | 6-2 | 210 | |
| 17 | Josh Wade | DB | FR | 6-0 | 175 | |
| 18 | Roberto Wallace | WR | JR | 6-4 | 215 | |
| 19 | Jon Toledo | WR | JR | 6-3 | 215 | |
| 20 | Matthew Kawulok | TE | JR | 6-2 | 245 | |
| 20 | Bryan Shields | K/P | SO | 6-1 | 190 | |
| 21 | Robert Gregorio | RB | FR | 5-10 | 170 | |
| 21 | Lane Yoshida | K | JR | 5-10 | 195 | |
| 21 | Aaron Moore | DB | JR | 6-0 | 195 | |
| 22 | Andrew Preston | LB | SO | 6-1 | 225 | |
| 23 | Brandon Sullivan | RB | SO | 5-11 | 205 | |
| 24 | Kwincy Edwards | DB | JR | 5-11 | 165 | |
| 26 | Gerard Armstrong | DB | SR | 6-0 | 225 | |
| 27 | Vincent Camarda | DB | FR | 6-2 | 195 | |
| 29 | John Rivera | RB | SR | 5-8 | 195 | |
| 30 | Darryn Lewis | DB | SO | 5-9 | 165 | |
| 30 | Davon Brown | RB | SO | 5-9 | 180 | |
| 31 | Logan Ketchum | LB | FR | 6-3 | 215 | |
| 32 | Tyler Campbell | RB | SR | 6-0 | 220 | |
| 33 | Ramon Judkins | RB | FR | 6-0 | 205 | |
| 34 | Jerry Milling | LB | JR | 5-10 | 230 | |
| 35 | Luke Laologi | LB | JR | 6-1 | 230 | |
| 36 | Rob Andrews | LB | FR | 6-2 | 225 | |
| 37 | Colin Shumate | LB | FR | 6-2 | 225 | |
| 38 | Zach Shapiro | LB | JR | 6-2 | 250 | |
| 38 | Josh Ulibarri | RB | SR | 6-1 | 240 | |
| 39 | Dey Juan Hemmings | DB | SO | 5-11 | 195 | |
| 40 | Corey Boudreaux | DB | SR | 6-1 | 220 | |
| 41 | Tony DeMartinis | TE/DE | JR | 6-5 | 260 | |
| 42 | Nick Sandford | DB | JR | 6-2 | 210 | |
| 43 | Ross Williams | LB | FR | 6-3 | 200 | |
| 44 | Romeo Horn | DB | SO | 6-0 | 185 | |
| 45 | Dustin Abrams | K | JR | 5-11 | 170 | |
| 46 | Russell Allen | LB | SR | 6-3 | 235 | |
| 47 | David Brown | K | FR | 5-10 | 160 | |
| 48 | Eron Moses | DE | FR | 6-4 | 250 | |
| 49 | J.J. Autele | DE | FR | 6-1 | 240 | |
| 50 | Trask Iosefa | OL | SO | 6-0 | 315 | |
| 51 | Jimmy Miller | OL | FR | 6-3 | 290 | |
| 52 | Marcus Yarbrough | LB | SO | 6-2 | 245 | |
| 53 | Emilio Rivera | OL | FR | 6-4 | 330 | |
| 54 | Zach Clarke | LB | SR | 6-2 | 225 | |
| 55 | Neil Spencer | DL | SO | 6-2 | 295 | |
| 56 | Jonathan Soto | DL | JR | 6-3 | 270 | |
| 58 | Aaron Brewer | DL | FR | 6-5 | 210 | |
| 59 | Lance Louis | OL | SR | 6-3 | 300 | |
| 60 | Tommie Draheim | OL | FR | 6-4 | 285 | |
| 61 | Demetrius Barksdale | LB | FR | 6-3 | 200 | |
| 62 | Peter Nelson | OL | JR | 6-5 | 285 | |
| 63 | Bryan Finkel | LB | JR | 6-2 | 225 | |
| 64 | Dan Tufele | OL | JR | 6-3 | 310 | |
| 65 | Shane Morris | LB | SR | 6-0 | 230 | |
| 66 | Henry Simon | DL | FR | 6-3 | 275 | |
| 67 | Ikaika Aken-Moleta | OL | JR | 6-2 | 305 | |
| 68 | Mike Schmidt | OL | SR | 6-2 | 320 | |
| 69 | Erik Quinones | OL | FR | 6-3 | 305 | |
| 71 | Alec Johnson | OL | FR | 6-3 | 310 | |
| 72 | Tom Rische | OL | SO | 6-4 | 320 | |
| 73 | Kellen Farr | OL | FR | 6-7 | 320 | |
| 74 | Mike Matamua | OL | FR | 6-4 | 305 | |
| 75 | Leo Grassilli | OL | FR | 6-3 | 280 | |
| 76 | Taylor Wallace | OT | JR | 6-5 | 305 | |
| 77 | Damian Shankle | OL | JR | 6-2 | 310 | |
| 78 | Brian Milholland | OT | FR | 6-6 | 300 | |
| 79 | Kurtis Gunther | OL | FR | 6-8 | 280 | |
| 80 | Vince Brown | WR | SO | 6-0 | 185 | |
| 81 | Dominique Sandifer | WR | FR | 6-0 | 180 | |
| 82 | Doug Deakin | WR | SO | 6-0 | 185 | |
| 83 | Simon Ayala | WR | SR | 6-1 | 195 | |
| 84 | Dante Daniels | WR | FR | 5-9 | 170 | |
| 85 | D.J. Shields | TE | FR | 6-4 | 230 | |
| 86 | Waika Spencer | TE | JR | 6-4 | 265 | |
| 87 | Lucas Stafford | WR | FR | 6-1 | 170 | |
| 89 | Hunter Hewitt | TE | FR | 6-5 | 230 | |
| 90 | B.J. Williams | DE | SO | 6-3 | 250 | |
| 91 | Darias Jones | DL | JR | 6-4 | 355 | |
| 92 | Siaosi Fifita | DL | SR | 6-4 | 270 | |
| 93 | Avery Williams | DL | JR | 6-3 | 280 | |
| 94 | Jerome Long | DL | FR | 6-5 | 250 | |
| 95 | Michael Snead | DE | FR | 6-4 | 250 | |
| 96 | Greg Scott | DL | FR | 6-2 | 260 | |
| 97 | Eric Ikonne | DE | SO | 6-0 | 250 | |
| 98 | Ryan Williams | DL | JR | 6-5 | 250 | |
| 99 | Ernie Lawson | DL | SO | 6-3 | 300 |






