Final 2009 NCAA Football Team Statistics - U-S-C Trojans
| Date/Time | Opponent | Score |
| 8/30/2008 3:30:00 PM | at Virginia | 7 - 52 |
| 9/13/2008 8:00:00 PM | Ohio State | 35 - 3 |
| 9/25/2008 9:00:00 PM | at Oregon State | 27 - 21 |
| 10/4/2008 8:00:00 PM | Oregon | 44 - 10 |
| 10/11/2008 3:30:00 PM | Arizona State | 28 - 0 |
| 10/18/2008 3:30:00 PM | at Washington St | 0 - 69 |
| 10/25/2008 10:15:00 PM | at Arizona | 10 - 17 |
| 11/1/2008 6:30:00 PM | Washington | 56 - 0 |
| 11/8/2008 8:00:00 PM | California | 17 - 3 |
| 11/15/2008 7:00:00 PM | at Stanford | 23 - 45 |
| 11/29/2008 8:00:00 PM | Notre Dame | 38 - 3 |
| 12/6/2008 4:30:00 PM | at U-C-L-A | 7 - 28 |
| 1/1/2009 5:10:00 PM | Penn State | 38 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 305 |
| RUSH ATTEMPTS | 503 |
| RUSHING YARDS | 2533 |
| PASS ATTEMPTS | 388 |
| PASS COMPLETIONS | 254 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 3378 |
| PUNTS | 47 |
| PUNT AVERAGE | 36.9 |
| FUMBLES | 23 |
| FUMBLES LOST | 10 |
| PENALTIES | 102 |
| PENALTY YARDS | 948 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Stafon Johnson | TB | 138 | 705 | 5.1 | 9 |
| Joe McKnight | TB | 89 | 659 | 7.4 | 2 |
| C.J. Gable | TB | 107 | 617 | 5.8 | 8 |
| Marc Tyler | TB | 36 | 198 | 5.0 | 1 |
| Broderick Green | TB | 32 | 168 | 5.0 | 3 |
| Stanley Havili | FB | 13 | 71 | 5.5 | 0 |
| Allen Bradford | TB | 14 | 57 | 4.1 | 1 |
| Damian Williams | WR | 4 | 43 | 10.8 | 0 |
| Ronald Johnson | WR | 6 | 32 | 5.3 | 0 |
| Anthony McCoy | TE | 0 | 23 | 0.0 | 0 |
| Mark Sanchez | QB | 52 | 16 | 0.3 | 3 |
| Garrett Green | WR | 1 | 3 | 3.0 | 0 |
| Adam Goodman | FB | 1 | 1 | 1.0 | 0 |
| Mitch Mustain | QB | 4 | -8 | -2.0 | 0 |
| Team Team | 6 | -52 | -8.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Damian Williams | WR | 58 | 869 | 15.0 | 9 |
| Patrick Turner | WR | 49 | 741 | 15.1 | 10 |
| Ronald Johnson | WR | 33 | 570 | 17.3 | 8 |
| Stanley Havili | FB | 24 | 324 | 13.5 | 3 |
| Anthony McCoy | TE | 22 | 256 | 11.6 | 1 |
| Joe McKnight | TB | 21 | 193 | 9.2 | 1 |
| Stafon Johnson | TB | 7 | 48 | 6.9 | 0 |
| David Ausberry | WR | 6 | 85 | 14.2 | 1 |
| C.J. Gable | TB | 6 | 62 | 10.3 | 1 |
| Blake Ayles | TE | 6 | 41 | 6.8 | 1 |
| Vidal Hazelton | WR | 6 | 38 | 6.3 | 0 |
| Rhett Ellison | TE | 4 | 58 | 14.5 | 0 |
| Allen Bradford | TB | 4 | 44 | 11.0 | 0 |
| Travon Patterson | WR | 3 | 25 | 8.3 | 0 |
| Adam Goodman | FB | 2 | 8 | 4.0 | 0 |
| Marc Tyler | TB | 1 | 10 | 10.0 | 1 |
| Brandon Carswell | WR | 1 | 7 | 7.0 | 0 |
| Jimmy Miller | TE | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Mark Sanchez | QB | 366 | 241 | 3207 | 13.3 | 65.8 | 34 | 10 |
| Mitch Mustain | QB | 16 | 11 | 157 | 14.3 | 68.8 | 2 | 2 |
| Aaron Corp | QB | 4 | 2 | 14 | 7.0 | 50.0 | 0 | 0 |
| Ronald Johnson | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






