2008 Southern Illinois Salukis Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Damian Sherman | WR | SR | 6-4 | 213 | |
| 2 | Kendrick Young | DE | SR | 6-1 | 242 | |
| 3 | Chauncey Mixon | LB | JR | 6-1 | 221 | |
| 4 | Marc Cheatham | WR | JR | 6-2 | 213 | |
| 5 | Chris Dieker | QB | SO | 6-5 | 227 | |
| 6 | Brandon Williams | CB | JR | 5-10 | 178 | |
| 7 | Bobby Brenneisen | QB | FR | 6-1 | 195 | |
| 8 | Marty Rodgers | S | JR | 5-10 | 180 | |
| 9 | Justin Thurston | LB | SR | 6-0 | 214 | |
| 10 | Brandin Jordan | LB | JR | 5-11 | 230 | |
| 11 | Fred Wright | LB | JR | 5-10 | 200 | |
| 12 | Taylor Beasley | QB | FR | 6-1 | 190 | |
| 13 | Kyle Walker | LB | JR | 5-9 | 189 | |
| 14 | Joe Allaria | QB | SO | 6-2 | 190 | |
| 15 | Kyle Dougherty | K | SO | 5-10 | 177 | |
| 15 | Steve Morse | CB | FR | 6-1 | 192 | |
| 16 | Lance Caldwell | S | JR | 6-1 | 197 | |
| 17 | Sammy Biggs | WR | SO | 6-3 | 189 | |
| 18 | Bryce Morris | WR | JR | 6-1 | 207 | |
| 19 | Keith Anglin | S | FR | 6-0 | 201 | |
| 20 | Blake Sims | CB | SR | 6-1 | 198 | |
| 21 | Larry Warner | RB | SR | 5-5 | 169 | |
| 22 | Anthony Seay | WR | SO | 6-0 | 183 | |
| 24 | Korey Lindsey | CB | SO | 6-0 | 187 | |
| 25 | Jonate Govan | RB | JR | 5-10 | 188 | |
| 26 | Mike McElroy | S | SO | 6-1 | 199 | |
| 27 | Richard White | RB | SO | 5-9 | 188 | |
| 28 | Derrick Belton | S | SR | 5-10 | 180 | |
| 29 | Nick King | CB | FR | 5-9 | 164 | |
| 31 | Deji Karim | RB | SR | 5-11 | 200 | |
| 32 | Chance Coda | DE | FR | 6-2 | 240 | |
| 33 | James Cloud | LB | SR | 6-2 | 216 | |
| 35 | Stephen Fox | K | FR | 6-1 | 175 | |
| 35 | DiMarcus Wilson | CB | FR | 5-11 | 198 | |
| 36 | Anton Wilkins | RB | FR | 5-9 | 188 | |
| 37 | John Goode | FB | FR | 6-2 | 224 | |
| 38 | Rashad Graham | S | FR | 6-1 | 182 | |
| 39 | Travis Bloomfield | LS | JR | 5-11 | 198 | |
| 40 | Lucien Walker | FB | SO | 6-0 | 209 | |
| 41 | Joe Okon | LB | FR | 6-3 | 215 | |
| 42 | Justin Smith | WR | SO | 6-1 | 181 | |
| 42 | Scott Cole | LB | FR | 6-1 | 217 | |
| 43 | Ryan Patton | LB | JR | 6-1 | 220 | |
| 44 | Jon Habbe | FB | SR | 6-1 | 229 | |
| 45 | Connor James | LB | FR | 6-1 | 218 | |
| 46 | James McFadden | CB | FR | 5-10 | 170 | |
| 47 | Stephen Franklin | LB | SO | 6-0 | 228 | |
| 48 | Beau Hoffman | WR | JR | 6-0 | 191 | |
| 49 | Todd Tinsley | WR | JR | 5-9 | 198 | |
| 51 | Kayon Swanson | NT | FR | 6-1 | 302 | |
| 52 | Mike Nitti | OT | JR | 6-4 | 290 | |
| 53 | Jason DiManche | LB | FR | 6-2 | 215 | |
| 55 | Jemere Gainer | LB | JR | 6-1 | 226 | |
| 57 | Jared Marks | LB | FR | 6-4 | 217 | |
| 58 | Scott Bauer | LB | JR | 6-2 | 225 | |
| 60 | Tony Colletti | NT | JR | 6-4 | 272 | |
| 61 | Aaron Lockwood | G | SR | 6-2 | 303 | |
| 62 | Kevin Green | OT | SR | 6-3 | 357 | |
| 63 | Tyler Graves | G | FR | 6-3 | 288 | |
| 64 | David Pickard | OT | FR | 6-5 | 277 | |
| 65 | Josh Terry | DE | FR | 6-3 | 230 | |
| 66 | Bryan Boemer | C | FR | 6-2 | 306 | |
| 67 | Rashad Ceres | G | FR | 6-2 | 261 | |
| 68 | Mike Farrell | C | SR | 6-3 | 295 | |
| 69 | Matthew Van Dril | G | FR | 6-4 | 297 | |
| 70 | Eric Bergman | C | FR | 6-2 | 250 | |
| 71 | Richard Wilson | OT | FR | 6-3 | 275 | |
| 72 | Ben Koenig | G | FR | 6-3 | 331 | |
| 74 | Scott Becker | OT | FR | 6-6 | 288 | |
| 75 | Shawn Smith | G | JR | 6-4 | 281 | |
| 76 | Blake Brunner | OT | JR | 6-5 | 279 | |
| 79 | John Purdy | OT | JR | 6-4 | 340 | |
| 80 | Jeff Evans | WR | SO | 6-0 | 196 | |
| 81 | Matt Guinn | WR | SO | 6-0 | 166 | |
| 82 | C.J. Robertson | TE | FR | 6-3 | 244 | |
| 83 | Kyle Harruff | TE/P | SO | 6-4 | 245 | |
| 84 | Luke Standiford | WR | FR | 6-3 | 183 | |
| 85 | B.J. Thompson | WR | SO | 6-2 | 206 | |
| 86 | Ryan Kernes | TE | JR | 6-3 | 240 | |
| 87 | Jabril Lewis | TE | SR | 6-3 | 215 | |
| 88 | David Lewis | WR | FR | 6-3 | 196 | |
| 90 | Chris Arthurs | NT | JR | 6-0 | 285 | |
| 91 | Jason Seaman | DE | SO | 6-5 | 246 | |
| 92 | Dolapo Adubifa | DE | JR | 6-2 | 266 | |
| 93 | Travis Littles | DE | FR | 6-0 | 227 | |
| 94 | Christian Hanna | TE | FR | 6-4 | 240 | |
| 96 | Luke Sherrill | DE | FR | 6-4 | 212 | |
| 97 | Scott Ravanesi | P | JR | 6-0 | 196 | |
| 98 | D'Merius Holbrook | DE | FR | 6-3 | 240 | |
| 99 | Kyle Cavil | DE | FR | 6-5 | 234 |






