2008 NCAA Football Team Statistics - Southern Miss Golden Eagles
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | UL Lafayette | 51 - 21 |
| 9/6/2008 12:30:00 PM | at Auburn | 27 - 13 |
| 9/13/2008 7:00:00 PM | at Arkansas State | 24 - 27 |
| 9/20/2008 3:30:00 PM | Marshall | 27 - 34 |
| 10/4/2008 7:00:00 PM | Texas-El Paso | 37 - 40 |
| 10/11/2008 8:00:00 PM | Boise State | 7 - 24 |
| 10/18/2008 3:00:00 PM | at Rice | 45 - 40 |
| 10/25/2008 8:00:00 PM | at Memphis | 36 - 30 |
| 11/1/2008 8:00:00 PM | U-A-B | 70 - 14 |
| 11/8/2008 3:30:00 PM | at U-C-F | 6 - 17 |
| 11/15/2008 3:00:00 PM | East Carolina | 21 - 3 |
| 11/29/2008 3:00:00 PM | at S-M-U | 12 - 28 |
| 12/21/2008 8:15:00 PM | at Troy | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 267 |
| RUSH ATTEMPTS | 494 |
| RUSHING YARDS | 2356 |
| PASS ATTEMPTS | 423 |
| PASS COMPLETIONS | 242 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 2858 |
| PUNTS | 56 |
| PUNT AVERAGE | 40.3 |
| FUMBLES | 24 |
| FUMBLES LOST | 6 |
| PENALTIES | 92 |
| PENALTY YARDS | 897 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Damion Fletcher | RB | 205 | 1235 | 6.0 | 9 |
| Austin Davis | QB | 137 | 471 | 3.4 | 9 |
| V.J. Floyd | RB | 59 | 246 | 4.2 | 2 |
| Tory Harrison | RB | 48 | 223 | 4.6 | 7 |
| Bubba Kirksey | RB | 22 | 118 | 5.4 | 1 |
| Martevious Young | QB | 5 | 42 | 8.4 | 0 |
| Gerald Baptiste | WR | 3 | 28 | 9.3 | 0 |
| Ed Morgan | WR | 4 | 16 | 4.0 | 0 |
| Freddie Parham | WR | 1 | 3 | 3.0 | 0 |
| DeAndre Brown | WR | 1 | 2 | 2.0 | 0 |
| Torris Magee | WR | 1 | -4 | -4.0 | 0 |
| Johdrick Morris | WR | 1 | -9 | -9.0 | 0 |
| Team Team | 7 | -15 | -2.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| DeAndre Brown | WR | 66 | 1108 | 16.8 | 12 |
| Shawn Nelson | TE | 51 | 541 | 10.6 | 3 |
| Gerald Baptiste | WR | 30 | 372 | 12.4 | 1 |
| Damion Fletcher | RB | 30 | 223 | 7.4 | 1 |
| Freddie Parham | WR | 16 | 147 | 9.2 | 0 |
| Ed Morgan | WR | 14 | 109 | 7.8 | 1 |
| Torris Magee | WR | 10 | 86 | 8.6 | 0 |
| V.J. Floyd | RB | 8 | 62 | 7.8 | 0 |
| Leroy Banks | TE | 5 | 87 | 17.4 | 1 |
| Tory Harrison | RB | 5 | 83 | 16.6 | 0 |
| Jonathan Massey | TE | 3 | 15 | 5.0 | 1 |
| Chris Rhoden | WR | 2 | 12 | 6.0 | 0 |
| William Spight | WR | 1 | 11 | 11.0 | 0 |
| Johdrick Morris | WR | 1 | 2 | 2.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Austin Davis | QB | 420 | 241 | 2852 | 11.8 | 57.4 | 21 | 8 |
| Martevious Young | QB | 2 | 1 | 6 | 6.0 | 50.0 | 0 | 1 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






