2004 Louisiana-Lafayette Ragin Cajuns Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Kevin Belton | TE | SO | 0 | 6-5 | 230 | |
| Joe Bradley | DE | JR | 0 | 6-4 | 265 | |
| Clay Bridges | DT | FR | 0 | 6-5 | 275 | |
| Brenton Burkhalter | LB | FR | 0 | 6-0 | 230 | |
| Xavier Campbell | TE | JR | 0 | 6-4 | 255 | |
| Michael Desormeaux | QB | FR | 0 | 6-2 | 195 | |
| Drew Edmiston | K | FR | 0 | 6-5 | 195 | |
| Bobby Fails | OT | FR | 0 | 6-4 | 275 | |
| Ray Givens | WR | FR | 0 | 6-3 | 188 | |
| Joseph Hadnont | LB | FR | 0 | 5-10 | 195 | |
| Rod Hardeway | DE | FR | 0 | 6-4 | 240 | |
| Frank Johnson | WR | FR | 0 | 6-0 | 200 | |
| Shane Johnson | DT | FR | 0 | 6-0 | 270 | |
| Erik Jones | TE | FR | 0 | 6-4 | 235 | |
| David Lewis | FS | FR | 0 | 5-10 | 180 | |
| Darren Marques | OT | SO | 0 | 6-4 | 315 | |
| Marcus McCall | FB | JR | 0 | 5-10 | 235 | |
| Elijah Nelson | DE | FR | 0 | 6-3 | 230 | |
| Kevin Robbins | WR | FR | 0 | 6-3 | 190 | |
| Herschell Robinson | LB | SO | 0 | 6-1 | 215 | |
| Caleb Rubin | RB | FR | 0 | 5-8 | 175 | |
| Robert Terrell | FS | FR | 0 | 5-11 | 175 | |
| Jonathon Vance | LB | FR | 0 | 6-3 | 210 | |
| Kale Wildbur | DE | FR | 0 | 6-2 | 230 | |
| Chad Wisler | FB | FR | 0 | 5-10 | 215 | |
| Beau Wofford | DT | FR | 0 | 6-1 | 235 | |
| Butch Roussel | SS | SO | 0 | 6-2 | 198 | |
| Bruce Taylor | WR | FR | 0 | 5-10 | 170 | |
| Devin Williams | QB | SO | 0 | 6-4 | 210 | |
| Jarvis Murchison | RB | JR | 0 | 5-9 | 175 | |
| Keith Talamo | C | SO | 0 | 6-3 | 265 | |
| 3 | Kemmie Lewis | WR | SR | 0 | 6-2 | 180 |
| 4 | Stanley Smith | LB | SR | 0 | 6-1 | 240 |
| 5 | Kendrick Haynes | DT | SR | 0 | 6-4 | 285 |
| 6 | Dave Prater | FS | SR | 0 | 6-0 | 205 |
| 7 | Matt Lane | QB | SR | 0 | 6-0 | 191 |
| 8 | Antwain Spann | DB | SR | 0 | 6-0 | 185 |
| 10 | Mack Fair | LB | SO | 0 | 6-1 | 225 |
| 11 | Luke Sniewiski | QB | JR | 0 | 6-6 | 215 |
| 13 | Torres Kingsby | FS | FR | 0 | 5-10 | 180 |
| 15 | Jerry Babb | QB | SO | 0 | 6-3 | 215 |
| 16 | Travis Smothers | WR | SR | 0 | 5-11 | 190 |
| 17 | C.C. Brown | SS | SR | 0 | 6-2 | 210 |
| 19 | B.J. Crist | WR | SR | 0 | 6-2 | 185 |
| 20 | Terryl Fenton | CB | JR | 0 | 6-1 | 200 |
| 21 | Michael Adams | DB | SO | 0 | 5-8 | 170 |
| 22 | Abdule Levier | RB | FR | 0 | 5-11 | 205 |
| 23 | Johnny Felders | SS | SO | 0 | 6-1 | 185 |
| 24 | Dwight Lindon | RB | SR | 0 | 5-9 | 210 |
| 25 | Chester Johnson | RB | JR | 0 | 5-10 | 198 |
| 26 | Jarrett Jones | CB | SO | 0 | 6-0 | 185 |
| 27 | Jemarcus Smith | CB | FR | 0 | 5-10 | 175 |
| 29 | Ricky Thomas | CB | SR | 0 | 6-0 | 197 |
| 30 | Michael Mayeux | P | JR | 0 | 5-8 | 180 |
| 31 | Tyler Norman | LB | JR | 0 | 6-2 | 220 |
| 32 | Ross Rix | RB | SO | 0 | 5-9 | 205 |
| 33 | Josh Harrison | RB | SO | 0 | 5-7 | 175 |
| 34 | Jerrell Carter | CB | SR | 0 | 5-8 | 185 |
| 35 | James Roberts | LB | JR | 0 | 6-2 | 200 |
| 36 | Wes Simon | SS | SO | 0 | 6-0 | 200 |
| 37 | Sean Comiskey | K | JR | 0 | 5-9 | 168 |
| 38 | Lamar Morgan | FS | SO | 0 | 6-2 | 200 |
| 38 | Michael Zatarain | CB | SO | 0 | 5-10 | 185 |
| 40 | Eugene Kwarteng | DE | JR | 0 | 6-4 | 235 |
| 41 | Travis Cones | FB | SR | 0 | 5-11 | 225 |
| 43 | Chris Klock | LB | SR | 0 | 6-0 | 228 |
| 44 | Ross Corcoran | FB | FR | 0 | 6-1 | 210 |
| 46 | Derek Morel | LB | SO | 0 | 5-10 | 207 |
| 48 | Justin Venable | DE | JR | 0 | 6-0 | 235 |
| 49 | Gary Rudick | DE | SR | 0 | 6-1 | 226 |
| 51 | Edward Fane | OG | SR | 0 | 6-2 | 280 |
| 52 | Tre` Green | LB | SO | 0 | 6-0 | 215 |
| 53 | Jacob Junkin | DE | FR | 0 | 6-4 | 210 |
| 54 | Christopher Cutler | C | SO | 0 | 6-3 | 268 |
| 56 | William Chance | OL | FR | 0 | 6-3 | 295 |
| 58 | Mark Risher | LB | FR | 0 | 6-2 | 215 |
| 59 | Curtis Isaac | DT | JR | 0 | 6-2 | 280 |
| 61 | Jesse Newman | OT | FR | 0 | 6-4 | 312 |
| 62 | Greg Hodges | OG | JR | 0 | 6-2 | 290 |
| 63 | Ryan Gilles | OG | JR | 0 | 6-3 | 280 |
| 64 | Justin Taylor | DT | JR | 0 | 6-2 | 260 |
| 65 | Marshall Delesdernier | DT | SO | 0 | 6-1 | 270 |
| 66 | Bryan Lloyd | OG | SR | 0 | 6-4 | 335 |
| 67 | Corey Glover | OG | JR | 0 | 6-4 | 275 |
| 68 | Chris Bordelon | C | SO | 0 | 6-1 | 275 |
| 69 | Ronnie Harvey | C | SR | 0 | 6-0 | 285 |
| 70 | Zachary Leger | OT | FR | 0 | 6-4 | 290 |
| 71 | Mike Moore | OL | JR | 0 | 6-3 | 330 |
| 72 | Brandon Cox | OT | SO | 0 | 6-7 | 295 |
| 75 | Justin Ernest | OG | JR | 0 | 6-4 | 280 |
| 80 | Bill Sampy | WR | SR | 0 | 6-1 | 175 |
| 82 | Tommy Briggs | TE | JR | 0 | 6-5 | 258 |
| 83 | David Schexnayder | P | FR | 0 | 6-3 | 215 |
| 84 | Jordan Jackson | WR | FR | 0 | 6-6 | 200 |
| 85 | Eddie Brown | WR | FR | 0 | 6-3 | 210 |
| 85 | Ty Brown | WR | JR | 0 | 5-11 | 190 |
| 88 | Lawrence Johnson | TE | SR | 0 | 6-6 | 250 |
| 89 | John Grotefend | TE | SO | 0 | 6-2 | 255 |
| 90 | Travis Bass | DE | SR | 0 | 6-1 | 240 |
| 91 | Anthony Hills | DE | SO | 0 | 6-4 | 240 |
| 95 | Clay Rudick | DE | FR | 0 | 6-2 | 230 |
| 97 | Travis Ferguson | DT | SO | 0 | 6-2 | 285 |






