2008 Stanford Cardinal Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Corey Gatewood | CB | SO | 5-11 | 186 | |
| 3 | L.D. Crow | QB | SO | 6-3 | 230 | |
| 3 | Michael Thomas | WR | FR | 5-11 | 180 | |
| 4 | Jason Forcier | QB | SR | 6-2 | 213 | |
| 5 | Anthony Kimble | RB | SR | 6-1 | 210 | |
| 6 | Wopamo Osaisai | CB | SR | 5-11 | 199 | |
| 7 | Toby Gerhart | RB | JR | 6-1 | 228 | |
| 8 | Ryan Whalen | WR | SO | 6-2 | 203 | |
| 9 | Richard Sherman | WR | JR | 6-3 | 191 | |
| 10 | Marcus Rance | WR | JR | 6-2 | 195 | |
| 11 | Aaron Zagory | PK | SR | 6-0 | 180 | |
| 12 | C.J. Easter | CB | JR | 6-0 | 188 | |
| 12 | Andrew Luck | QB | FR | 6-4 | 215 | |
| 13 | Marcus Turner | CB | FR | 6-0 | 180 | |
| 14 | Tavita Pritchard | QB | SR | 6-4 | 198 | |
| 15 | Alex Loukas | QB | JR | 6-4 | 223 | |
| 18 | Travis Golia | K/P | FR | 6-0 | 185 | |
| 19 | Nicholas Ruhl | QB | JR | 6-3 | 208 | |
| 20 | Clinton Snyder | LB | SR | 6-4 | 231 | |
| 21 | Thaddeus Chase | LB | SR | 6-0 | 210 | |
| 22 | Bo McNally | S | SR | 6-0 | 208 | |
| 23 | Austin Yancy | S | JR | 6-4 | 215 | |
| 24 | Kris Evans | CB | SR | 6-0 | 182 | |
| 25 | Stephen Carr | RB | JR | 6-3 | 222 | |
| 26 | Delano Howell | RB | FR | 5-11 | 190 | |
| 28 | Harold Bernard | S | FR | 6-2 | 180 | |
| 30 | Liam McNally | FB | FR | 5-11 | 220 | |
| 31 | Fred Craig | LB | FR | 6-2 | 210 | |
| 32 | Sean Wiser | S | SO | 6-2 | 193 | |
| 34 | Jeremy Stewart | RB | SO | 6-0 | 210 | |
| 35 | Blaise Johnson | S | SR | 5-11 | 190 | |
| 36 | Daniel Zychlinski | P | FR | 6-3 | 215 | |
| 37 | Mark Mueller | CB | JR | 6-3 | 193 | |
| 38 | David Green | K/P | SO | 6-1 | 193 | |
| 39 | Griff Whalen | S | FR | 6-0 | 210 | |
| 40 | Taylor Skaufel | S | SO | 6-0 | 192 | |
| 41 | Tom McAndrew | TE | SR | 6-5 | 261 | |
| 42 | Will Powers | LB | SR | 6-4 | 242 | |
| 43 | Chike Amajoyi | LB | SO | 6-0 | 232 | |
| 44 | Pat Maynor | LB | SR | 6-2 | 220 | |
| 45 | Alex Menke | LB | FR | 6-2 | 210 | |
| 47 | Josh Catron | FB | SR | 6-0 | 237 | |
| 48 | Owen Marecic | FB | SO | 6-1 | 237 | |
| 49 | Tyler Porras | SS | JR | 6-2 | 190 | |
| 50 | Nick Macaluso | LB | JR | 6-3 | 236 | |
| 51 | Alex Debniak | LB | FR | 6-2 | 220 | |
| 52 | David DeCastro | OL | FR | 6-5 | 295 | |
| 53 | Derek Hall | DE | JR | 6-5 | 278 | |
| 54 | Ekom Udofia | DT | SR | 6-2 | 310 | |
| 55 | Jonathan Frink | LB | SO | 6-2 | 224 | |
| 56 | Zach Nolan | LS | JR | 6-4 | 230 | |
| 57 | Max Bergen | LB | SO | 6-2 | 218 | |
| 58 | Jeff Bowlsby | LB | FR | 6-2 | 225 | |
| 59 | Andrew Fowler | LB | JR | 6-2 | 232 | |
| 60 | Alex Fletcher | C | SR | 6-3 | 298 | |
| 61 | Matt Kopa | OT | SR | 6-6 | 285 | |
| 62 | Kanoa O'Connor | C/LB | FR | 6-0 | 250 | |
| 63 | Chris Marinelli | OT | SR | 6-7 | 302 | |
| 64 | Sam Schwartzstein | OG | FR | 6-3 | 270 | |
| 65 | Gustav Rydstedt | OG | SR | 6-3 | 289 | |
| 66 | Matt Bentler | OG | SO | 6-5 | 292 | |
| 67 | Allen Smith | OT | SR | 6-4 | 292 | |
| 68 | Andy Altman | DT | FR | 6-3 | 290 | |
| 69 | Ryan Murphy | DE | FR | 6-4 | 240 | |
| 70 | Padric Scott | DT | FR | 6-1 | 300 | |
| 70 | Bert McBride | C | JR | 6-3 | 285 | |
| 71 | Andrew Phillips | OG | JR | 6-5 | 294 | |
| 72 | Chase Beeler | OG | JR | 6-3 | 276 | |
| 73 | Jonathan Martin | OT | FR | 6-6 | 271 | |
| 74 | James McGillicuddy | DT | SR | 6-3 | 291 | |
| 75 | Joe Dembesky | OT | JR | 6-5 | 286 | |
| 76 | Ben Muth | OT | SR | 6-6 | 297 | |
| 77 | Tyler Mabry | OT | SO | 6-7 | 293 | |
| 78 | Brad Hallick | OG | SO | 6-6 | 287 | |
| 79 | George Halamandaris | OT | SO | 6-7 | 287 | |
| 80 | Erik Lorig | TE | SR | 6-4 | 257 | |
| 81 | Wopamo Owusu | WR | FR | 6-2 | 185 | |
| 82 | Coby Fleener | TE | SO | 6-6 | 228 | |
| 83 | Jim Dray | TE | JR | 6-5 | 255 | |
| 84 | Austin Gunder | TE | SR | 6-5 | 235 | |
| 85 | Nate Wilcox-Fogel | WR | SR | 6-1 | 186 | |
| 87 | Warren Reuland | WR | FR | 6-5 | 210 | |
| 88 | Konrad Reuland | TE | SO | 6-6 | 260 | |
| 89 | Doug Baldwin | WR | SO | 5-11 | 192 | |
| 91 | Pannel Egboh | DE | SR | 6-6 | 270 | |
| 92 | Sione Fua | DT | SO | 6-2 | 310 | |
| 93 | Chase Thomas | DE | FR | 6-4 | 210 | |
| 94 | Tom Keiser | DE | SO | 6-5 | 242 | |
| 95 | Brian Bulcke | DT | JR | 6-4 | 269 | |
| 98 | Matthew Masifilo | DT | SO | 6-3 | 285 | |
| 99 | Levirt Griffin | DE | JR | 6-4 | 269 |






