2009 Big East Statistics -- Syracuse Orange
| Date/Time | Opponent | Score |
| September 05, 2009 | Minnesota | 20 - 23 |
| September 12, 2009 | at Penn State | 28 - 7 |
| September 19, 2009 | Northwestern | 37 - 34 |
| September 26, 2009 | Maine | 41 - 24 |
| October 03, 2009 | So Florida | 20 - 34 |
| October 10, 2009 | West Virginia | 13 - 34 |
| October 24, 2009 | Akron | 28 - 14 |
| October 31, 2009 | Cincinnati | 7 - 28 |
| November 07, 2009 | at Pittsburgh | 37 - 10 |
| November 14, 2009 | at Louisville | 10 - 9 |
| TEAM STATS | |
| FIRST DOWNS | 176 |
| RUSH ATTEMPTS | 334 |
| RUSHING YARDS | 1177 |
| PASS ATTEMPTS | 291 |
| PASS COMPLETIONS | 181 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 1875 |
| PUNTS | 55 |
| PUNT AVERAGE | 42.3 |
| FUMBLES | 22 |
| FUMBLES LOST | 10 |
| PENALTIES | 63 |
| PENALTY YARDS | 526 |
| RUSHING | Att | Yds | Avg | TD |
| Delone | 194 | 852 | 4.4 | 9 |
| Averin | 5 | 14 | 2.8 | 1 |
| Greg | 44 | -40 | -0.9 | 1 |
| Antwon | 47 | 222 | 4.7 | 0 |
| Donte | 11 | 77 | 7.0 | 0 |
| Mike | 8 | 61 | 7.6 | 0 |
| Ryan | 19 | 33 | 1.7 | 0 |
| Mike | 1 | -7 | -7.0 | 0 |
| Team | 5 | -35 | -7.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Mike | 49 | 746 | 15.2 | 6 |
| Marcus | 18 | 191 | 10.6 | 3 |
| Donte | 19 | 188 | 9.9 | 1 |
| Delone | 10 | 111 | 11.1 | 1 |
| Cody | 13 | 104 | 8.0 | 1 |
| Antwon | 21 | 146 | 7.0 | 0 |
| Alec | 17 | 115 | 6.8 | 0 |
| Mike | 9 | 70 | 7.8 | 0 |
| Nick | 4 | 55 | 13.8 | 0 |
| Lavar | 8 | 49 | 6.1 | 0 |
| Van | 4 | 49 | 12.3 | 0 |
| Mike | 3 | 16 | 5.3 | 0 |
| Averin | 3 | 14 | 4.7 | 0 |
| Carl | 2 | 4 | 2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Greg Paulus | 237 | 156 | 1586 | 6.7 | 65.8 | 10 | 14 |
| Ryan Nassib | 53 | 25 | 289 | 5.5 | 47.2 | 2 | 1 |






