2008 Temple Owls Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Matt Duncan | DB | FR | 5-8 | 165 | ||
| Richard Fricke | FB | FR | 6-0 | 235 | ||
| Andrew Polony | QB | FR | 6-2 | 195 | ||
| 1 | Wilbert Brinson | DB | JR | 6-0 | 197 | |
| 2 | Eric Reynolds | RB | FR | 5-10 | 192 | |
| 3 | Marquise Liverpool | RB | SO | 5-11 | 195 | |
| 3 | Tim Dollison | DB | FR | 5-10 | 181 | |
| 4 | Jared Williams | CB | FR | 5-9 | 185 | |
| 5 | Marcellous Grigsby | RB | SR | 5-11 | 225 | |
| 6 | Wallace Bates | LB | SR | 6-2 | 230 | |
| 7 | Chester Stewart | QB | FR | 6-3 | 195 | |
| 8 | Colin Clancy | QB | JR | 6-0 | 195 | |
| 9 | Anthony Ferla | CB | JR | 5-10 | 190 | |
| 10 | Delano Green | WR | SO | 5-10 | 170 | |
| 11 | Lamar McPherson | FB | JR | 5-10 | 218 | |
| 12 | Vaughn Charlton | QB | JR | 6-4 | 230 | |
| 13 | Adam DiMichele | QB | SR | 6-1 | 202 | |
| 14 | Ricky Uebberorth | DB | JR | 6-3 | 190 | |
| 14 | Patrick Campbell | K/P | FR | 5-11 | 188 | |
| 15 | Dy'Onne Crudup | WR | JR | 5-9 | 170 | |
| 16 | Jaiquawn Jarrett | DB | SO | 6-2 | 195 | |
| 16 | Andrew Case | WR | JR | 5-9 | 185 | |
| 17 | Omar McDonnaugh-Hales | LB | SR | 5-11 | 225 | |
| 17 | Tom Shrader | WR | FR | 5-11 | 185 | |
| 18 | Josh Hutchinson | WR | SO | 5-10 | 175 | |
| 18 | Jason Harper | WR | JR | 5-9 | 195 | |
| 19 | Deione Syndor-Robinson | WR | FR | 6-0 | 175 | |
| 19 | Nyles Bynum | WR | SO | 6-1 | 180 | |
| 20 | Kee-ayre Griffin | CB | FR | 5-11 | 187 | |
| 21 | Dominique Harris | DB | JR | 6-3 | 218 | |
| 22 | Travis Shelton | WR | SR | 5-11 | 185 | |
| 23 | James Nixon | WR | FR | 6-1 | 177 | |
| 24 | Tommie Williams | CB | SR | 5-10 | 180 | |
| 24 | Anthony Perlozzo | K/P | SR | 5-9 | 175 | |
| 25 | Richard Sheppard | DB | SR | 6-0 | 200 | |
| 26 | Joe Jones | RB | FR | 5-11 | 206 | |
| 27 | Zachary Kasabo | TE | FR | 6-5 | 225 | |
| 27 | Jamal Schulters | CB | SO | 5-10 | 190 | |
| 28 | Evan Cooper Jr. | CB | SR | 5-10 | 188 | |
| 29 | Jordan Ottinger | P | FR | 5-10 | 162 | |
| 29 | Georg Coleman | DB | SR | 6-0 | 189 | |
| 30 | Jonathan Miller | DB | JR | 6-0 | 210 | |
| 30 | Bob DeLucas | FB | FR | 6-0 | 235 | |
| 31 | Tahir Whitehead | S | FR | 6-2 | 200 | |
| 32 | Quinten White Jr. | LB | FR | 6-3 | 200 | |
| 33 | Robert Feeley | FB | SO | 6-3 | 225 | |
| 34 | Ahkeem Smith | RB | FR | 6-0 | 190 | |
| 35 | Ellis Rogers | DB | FR | 5-11 | 184 | |
| 36 | Le'Ron Irwin | DE | JR | 6-1 | 250 | |
| 36 | Inigo Abaroa | K/P | FR | 5-11 | 190 | |
| 37 | Kevin Kroboth | DB | FR | 6-0 | 180 | |
| 37 | Cameron Wise | DE | FR | 6-3 | 230 | |
| 38 | Alex Joseph | LB | JR | 6-2 | 238 | |
| 39 | Marlin Terrell | DB | FR | 5-10 | 185 | |
| 40 | Jordan Martin | LB | SO | 6-3 | 230 | |
| 40 | Peter Wichmann | RB | JR | 5-10 | 185 | |
| 41 | Russell Nye | K/P | FR | 6-0 | 170 | |
| 42 | James Tindall | DE | SR | 6-2 | 240 | |
| 42 | Anthony Pekarski | TE | SO | 6-2 | 240 | |
| 43 | Adrian Robinson | LB | FR | 6-2 | 225 | |
| 44 | Lawrence Turner | LB | FR | 6-1 | 215 | |
| 45 | Morris Blueford | DE | SO | 6-4 | 235 | |
| 46 | John Haley | LB | JR | 6-1 | 230 | |
| 47 | Jake Brownell | P/K | JR | 5-10 | 185 | |
| 48 | Tommie Weatherspoon | LB | SR | 6-2 | 235 | |
| 49 | Jeff Wathne | P | SO | 6-2 | 190 | |
| 51 | James Namube | DE | JR | 6-1 | 215 | |
| 52 | Brian Sanford | DE | JR | 6-2 | 260 | |
| 53 | Stephen Johnson | LB | FR | 6-1 | 230 | |
| 54 | Chris Tremel | OG | SO | 6-4 | 285 | |
| 56 | Amara Kamara | LB | SO | 6-2 | 230 | |
| 57 | Marcus Brown | OT | JR | 6-4 | 275 | |
| 58 | Elijah Joseph | LB | SO | 6-1 | 235 | |
| 59 | Alex Derenthal | C | SR | 6-4 | 298 | |
| 61 | Jeff Passmore | OL | FR | 6-3 | 300 | |
| 62 | Steve Ciocci | OL | FR | 6-4 | 285 | |
| 63 | Derek Dennis | OL | SO | 6-5 | 306 | |
| 65 | Dave Nwasike | DT | SO | 6-2 | 265 | |
| 66 | Andre Douglas | OT | SR | 6-5 | 308 | |
| 67 | Matt Paul | OT | FR | 6-5 | 278 | |
| 68 | Jeremy Schonbrunner | OL | FR | 6-3 | 290 | |
| 69 | Wayne Tribue | OL | FR | 6-3 | 290 | |
| 70 | Colin Madison | OL | SO | 6-4 | 305 | |
| 71 | Jabari Ferguson | OT | SR | 6-5 | 300 | |
| 72 | Grigory Frenk | DT | SO | 6-1 | 292 | |
| 73 | Devin Tyler | OT | JR | 6-7 | 285 | |
| 74 | Lloyd Codada | OL | SO | 6-3 | 305 | |
| 75 | Brison Manor III | OG | SR | 6-3 | 295 | |
| 76 | Steve Caputo | OL | FR | 6-5 | 300 | |
| 77 | John Palumbo | OG | FR | 6-6 | 290 | |
| 78 | Sean Boyle | OL | FR | 6-5 | 295 | |
| 79 | Pat Boyle | OL | FR | 6-5 | 295 | |
| 80 | C.J. Hammond | WR | FR | 6-2 | 185 | |
| 81 | Deven Baker | WR | FR | 6-2 | 190 | |
| 81 | Phil Bartocci | WR | JR | 6-0 | 200 | |
| 82 | Bruce Francis | WR | SR | 6-0 | 188 | |
| 83 | Anthony Rapley | WR | FR | 6-3 | 210 | |
| 84 | Michael Campbell | WR | SO | 6-2 | 218 | |
| 85 | Darius Morris | TE | JR | 6-4 | 280 | |
| 86 | Steve Maneri | TE | JR | 6-6 | 268 | |
| 87 | Vaughn Carraway | WR | FR | 6-2 | 170 | |
| 88 | Kevin Armstrong | TE | SR | 6-3 | 250 | |
| 89 | Matt Balasavage | TE | SO | 6-5 | 258 | |
| 91 | Elisha Joseph | DT | SO | 6-3 | 275 | |
| 92 | Terrance Knighton | DT | SR | 6-4 | 291 | |
| 93 | Leyon Azubuike | DE | SR | 6-3 | 265 | |
| 94 | Jerry Barlow | LB | JR | 6-3 | 215 | |
| 95 | Morkeith Brown | DE | FR | 6-6 | 260 | |
| 96 | Muhammad Wilkerson | DL | FR | 6-5 | 280 | |
| 97 | Lordley Okarter | DE | FR | 6-4 | 245 | |
| 98 | Andre Neblett | DT | JR | 6-2 | 285 | |
| 99 | Junior Galette | DE | JR | 6-2 | 252 |






