2008 NCAA Football Team Statistics - Temple Owls
| Date/Time | Opponent | Score |
| 8/29/2008 7:00:00 PM | at Army | 7 - 35 |
| 9/6/2008 12:00:00 PM | Connecticut | 9 - 12 |
| 9/13/2008 12:00:00 PM | at Buffalo | 30 - 28 |
| 9/20/2008 12:00:00 PM | at Penn State | 45 - 3 |
| 9/27/2008 2:00:00 PM | Western Mich | 3 - 7 |
| 10/4/2008 3:30:00 PM | at Miami-Ohio | 10 - 28 |
| 10/11/2008 4:00:00 PM | at Central Mich | 24 - 14 |
| 10/21/2008 8:00:00 PM | Ohio U | 14 - 10 |
| 11/1/2008 3:30:00 PM | at Navy | 33 - 27 |
| 11/12/2008 8:00:00 PM | at Kent State | 41 - 38 |
| 11/22/2008 1:00:00 PM | Eastern Mich | 55 - 52 |
| 11/28/2008 1:00:00 PM | Akron | 27 - 6 |
| TEAM STATS | |
| FIRST DOWNS | 180 |
| RUSH ATTEMPTS | 413 |
| RUSHING YARDS | 1142 |
| PASS ATTEMPTS | 339 |
| PASS COMPLETIONS | 187 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 2435 |
| PUNTS | 66 |
| PUNT AVERAGE | 40.0 |
| FUMBLES | 22 |
| FUMBLES LOST | 12 |
| PENALTIES | 81 |
| PENALTY YARDS | 664 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Kee-ayre Griffin | CB | 96 | 394 | 4.1 | 5 |
| Joe Jones | RB | 100 | 275 | 2.8 | 1 |
| Marquise Liverpool | RB | 41 | 126 | 3.1 | 1 |
| James Nixon | WR | 19 | 110 | 5.8 | 0 |
| Adam DiMichele | QB | 61 | 91 | 1.5 | 3 |
| Chester Stewart | QB | 51 | 78 | 1.5 | 0 |
| Marcellous Grigsby | RB | 15 | 45 | 3.0 | 2 |
| Ahkeem Smith | RB | 11 | 26 | 2.4 | 0 |
| Jason Harper | WR | 5 | 24 | 4.8 | 0 |
| Travis Shelton | WR | 1 | 1 | 1.0 | 0 |
| Lamar McPherson | FB | 2 | 0 | 0.0 | 0 |
| Team Team | 11 | -28 | -2.5 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Bruce Francis | WR | 45 | 687 | 15.3 | 13 |
| Jason Harper | WR | 33 | 571 | 17.3 | 3 |
| Travis Shelton | WR | 20 | 230 | 11.5 | 0 |
| Marquise Liverpool | RB | 19 | 167 | 8.8 | 0 |
| Dy'Onne Crudup | WR | 15 | 214 | 14.3 | 1 |
| Steve Maneri | TE | 14 | 150 | 10.7 | 4 |
| Kevin Armstrong | TE | 13 | 87 | 6.7 | 0 |
| Joe Jones | RB | 12 | 80 | 6.7 | 1 |
| Kee-ayre Griffin | CB | 8 | 128 | 16.0 | 0 |
| Marcellous Grigsby | RB | 4 | 35 | 8.8 | 0 |
| James Nixon | WR | 1 | 46 | 46.0 | 0 |
| Delano Green | WR | 1 | 20 | 20.0 | 0 |
| Michael Campbell | WR | 1 | 16 | 16.0 | 0 |
| Jaiquawn Jarrett | DB | 1 | 4 | 4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Adam DiMichele | QB | 231 | 134 | 1911 | 14.3 | 58.0 | 18 | 6 |
| Chester Stewart | QB | 106 | 53 | 524 | 9.9 | 50.0 | 4 | 7 |
| Bruce Francis | WR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






