2008 Tennessee Volunteers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Jake Brown | DS | JR | 6-0 | 240 | ||
| Brent Freeman | DB | SR | 5-10 | 180 | ||
| John Morrison | DE | FR | 6-2 | 255 | ||
| Nick Restivo | TE | JR | 6-4 | 240 | ||
| Shane Reveiz | LB | FR | 5-11 | 210 | ||
| Tanner Shamblin | QB | SO | 5-11 | 195 | ||
| Daniel Slutsky | PK | FR | 5-10 | 181 | ||
| Jake Storey | LB | FR | 5-10 | 214 | ||
| Pete Watson | DB | FR | 5-9 | 190 | ||
| Tyler Wolf | DB | SO | 6-0 | 200 | ||
| Brett Thomason | FB | SR | 6-0 | 248 | ||
| Justin Wright | TB | JR | 5-6 | 160 | ||
| Hunter Vinson | DB | JR | 5-10 | 203 | ||
| Geoff Courtney | WR | SO | 6-1 | 180 | ||
| Orion Hall | P | SO | 6-0 | 175 | ||
| Jonny Harrison | DT | JR | 6-2 | 235 | ||
| Steven Hensley | WR/P | JR | 5-10 | 185 | ||
| Joshua Jones | DB | SO | 6-0 | 203 | ||
| Logan Love | TB | SO | 6-0 | 196 | ||
| Jake McKinnie | TE | JR | 6-4 | 240 | ||
| Lester Bailey | WR | JR | 5-7 | 190 | ||
| Tyler Beaudoin | DL | FR | 6-6 | 258 | ||
| Ryan Brinkmann | DB | SO | 6-0 | 200 | ||
| Barry Cunningham | QB | FR | 6-0 | 185 | ||
| Joshua Davis | DT | FR | 6-2 | 275 | ||
| Sam Edgemon | WR | FR | 6-1 | 210 | ||
| Montori Hughes | DT | FR | 6-5 | 275 | ||
| Ethan Ingham | PK | FR | 5-10 | 170 | ||
| C.J. Jackson | TB | FR | 5-8 | 195 | ||
| Taka Koyano | PK | FR | 5-10 | 210 | ||
| Jordan Lakin | LB | FR | 6-0 | 250 | ||
| Ben Lehning | TE | FR | 6-0 | 230 | ||
| Rob Longworth | DE | JR | 6-3 | 225 | ||
| Reece Lovell | FB | FR | 6-0 | 215 | ||
| T.J. Marrs | DS | FR | 5-10 | 220 | ||
| Jamison McGuire | WR | SO | 6-1 | 190 | ||
| 1 | Brandon Warren | TE | SO | 6-2 | 220 | |
| 2 | Montario Hardesty | TB | JR | 6-0 | 210 | |
| 3 | Lennon Creer | TB | SO | 6-1 | 210 | |
| 4 | Gerald Jones | WR | SO | 6-0 | 185 | |
| 5 | Rico McCoy | LB | JR | 6-1 | 221 | |
| 6 | Derrick Furlow | DB | JR | 6-1 | 190 | |
| 6 | Denarius Moore | WR | SO | 6-1 | 185 | |
| 7 | Demetrice Morley | DB | JR | 6-2 | 195 | |
| 8 | Jonathan Crompton | QB | JR | 6-4 | 220 | |
| 9 | Daryl Vereen | DB | FR | 6-0 | 200 | |
| 11 | Todd Campbell | WR | FR | 6-0 | 185 | |
| 12 | Lucas Taylor | WR | SR | 6-0 | 185 | |
| 13 | Brent Vinson | DB | SO | 6-0 | 190 | |
| 14 | Eric Berry | DB | SO | 5-11 | 195 | |
| 15 | E.J. Abrams-Ward | WR | FR | 6-4 | 210 | |
| 17 | Nick Stephens | QB | SO | 6-4 | 215 | |
| 18 | B.J. Coleman | QB | FR | 6-3 | 210 | |
| 19 | Chris Donald | LB | FR | 6-1 | 225 | |
| 20 | Nevin McKenzie | LB | SR | 6-2 | 215 | |
| 21 | Austin Rogers | WR | JR | 6-2 | 185 | |
| 23 | Prentiss Waggner | DB | FR | 6-2 | 170 | |
| 24 | DeAngelo Willingham | DB | SR | 6-0 | 200 | |
| 25 | Art Evans | DB | FR | 6-1 | 185 | |
| 26 | Daniel Lincoln | PK | SO | 6-0 | 204 | |
| 27 | Arian Foster | TB | SR | 6-1 | 215 | |
| 28 | Tauren Poole | TB | FR | 5-10 | 200 | |
| 29 | Stephaun Raines | DB | JR | 6-0 | 180 | |
| 30 | David Holbert | FB | SR | 6-1 | 250 | |
| 31 | Marsalous Johnson | DB | JR | 5-9 | 180 | |
| 33 | Ja'Kouri Williams | TB | SR | 5-10 | 190 | |
| 34 | Herman Lathers | LB | FR | 6-1 | 210 | |
| 35 | Ellix Wilson | LB | SR | 5-10 | 225 | |
| 36 | Anthony Anderson | DB | FR | 6-1 | 180 | |
| 37 | Antonio Gaines | DB | SR | 5-9 | 185 | |
| 38 | C.J. Fleming | DB | FR | 5-10 | 173 | |
| 39 | Ben Bartholomew | FB | FR | 6-2 | 245 | |
| 40 | Austin Johnson | FB | FR | 6-2 | 242 | |
| 41 | Dennis Rogan | DB | SO | 5-10 | 185 | |
| 42 | LaMarcus Thompson | LB | SO | 6-1 | 220 | |
| 43 | Ryan Hill | FB | SR | 6-0 | 235 | |
| 43 | Savion Frazier | LB | SO | 6-2 | 210 | |
| 44 | Josh Hawkins | LB | FR | 6-1 | 200 | |
| 45 | Kevin Cooper | FB | SO | 6-0 | 240 | |
| 46 | Andre Mathis | DE | JR | 6-2 | 255 | |
| 47 | Britton Colquitt | P | SR | 6-3 | 205 | |
| 48 | Adam Myers-White | LB | SR | 6-2 | 215 | |
| 50 | Josh McNeil | C | JR | 6-4 | 280 | |
| 51 | Brett Barnes | LB | SR | 6-1 | 225 | |
| 51 | Vladimir Richard | OG | JR | 6-4 | 300 | |
| 52 | Victor Thomas | DT | SO | 6-4 | 270 | |
| 53 | Morgan Cox | DS | JR | 6-4 | 225 | |
| 54 | Willliam Brimfield | OT | FR | 6-5 | 320 | |
| 55 | Dan Williams | DT | JR | 6-3 | 310 | |
| 56 | Nick Reveiz | LB | SO | 5-10 | 225 | |
| 57 | Gerald Williams | LB | JR | 6-4 | 240 | |
| 58 | Donald Langley | DT | FR | 6-2 | 290 | |
| 59 | Nick Guess | DS | FR | 6-3 | 230 | |
| 59 | Marlon Walls | LB | FR | 6-4 | 230 | |
| 60 | Carson Anderson | OL | FR | 6-2 | 275 | |
| 65 | Jacques McClendon | OG | JR | 6-3 | 320 | |
| 66 | Cody Sullins | C | JR | 6-1 | 285 | |
| 68 | Stephen Darville | DT | SR | 6-0 | 265 | |
| 69 | Cory Sullins | OG | JR | 6-1 | 285 | |
| 70 | Darius Myers | OG | SO | 6-6 | 315 | |
| 71 | Dallas Thomas | OL | FR | 6-6 | 260 | |
| 72 | Ramone Johnson | OT | SO | 6-5 | 315 | |
| 73 | Preston Bailey | OL | FR | 6-4 | 325 | |
| 74 | Jarrod Shaw | OT | SO | 6-4 | 330 | |
| 75 | Anthony Parker | OG | SR | 6-3 | 300 | |
| 76 | Darris Sawtelle | OG | FR | 6-6 | 295 | |
| 77 | Cody Pope | C/TE | FR | 6-6 | 285 | |
| 78 | Ramon Foster | OT | SR | 6-6 | 325 | |
| 79 | Chris Scott | OT | JR | 6-5 | 310 | |
| 80 | Jeff Cottam | TE | JR | 6-8 | 260 | |
| 81 | Josh Briscoe | WR | SR | 6-3 | 183 | |
| 82 | Ahmad Paige | WR | FR | 6-1 | 180 | |
| 83 | Rodriguez Wilkis | DB | FR | 6-2 | 220 | |
| 84 | Chris Walker | DE | SO | 6-3 | 230 | |
| 85 | Tyler Maples | WR | FR | 6-1 | 190 | |
| 86 | Bram Cannon | HB | JR | 6-2 | 195 | |
| 86 | Willie Bohannon | DE | FR | 6-2 | 235 | |
| 87 | Quintin Hancock | WR | JR | 6-3 | 200 | |
| 88 | Phillip Tritapoe | DE | SR | 6-5 | 250 | |
| 88 | Luke Stocker | TE | SO | 6-6 | 245 | |
| 89 | Aaron Douglas | TE | FR | 6-6 | 280 | |
| 90 | Steven Fowlkes | DE | FR | 6-5 | 213 | |
| 91 | Robert Ayers | DE | SR | 6-3 | 270 | |
| 93 | Devin Mathis | PK | FR | 5-10 | 180 | |
| 94 | Wes Brown | DE | JR | 6-4 | 256 | |
| 95 | Walter Fisher | DT | SR | 6-3 | 275 | |
| 96 | Chad Cunningham | P/PK | SO | 6-3 | 205 | |
| 97 | Chase Nelson | DT | JR | 6-4 | 270 | |
| 98 | Demonte' Bolden | DT | SR | 6-5 | 290 | |
| 99 | Ben Martin | DE | SO | 6-3 | 240 |






