2008 Texas Tech Red Raiders Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Marcus Bunton | CB | SR | 5-8 | 192 | |
| 2 | Shannon Woods | RB | SR | 5-11 | 194 | |
| 3 | Jamar Wall | DB | JR | 5-10 | 195 | |
| 4 | Todd Walker | WR | JR | 6-1 | 180 | |
| 5 | Michael Crabtree | WR | SO | 6-3 | 214 | |
| 6 | Graham Harrell | QB | SR | 6-3 | 205 | |
| 6 | Cody Davis | S | FR | 6-2 | 205 | |
| 7 | Darcel McBath | S | SR | 6-1 | 196 | |
| 7 | Seth Doege | QB | FR | 6-2 | 207 | |
| 8 | Jacoby Franks | WR | FR | 6-1 | 194 | |
| 9 | Jonathan LaCour | P | SO | 6-2 | 208 | |
| 10 | Daniel Charbonnet | S | SR | 5-11 | 203 | |
| 10 | Garrett Riley | QB | FR | 6-0 | 180 | |
| 11 | Tramain Swindall | WR | FR | 6-3 | 175 | |
| 12 | Eric Morris | WR | SR | 5-8 | 177 | |
| 13 | Julius Howard | LB | SO | 6-1 | 210 | |
| 14 | Landon Hoefer | WR | JR | 6-1 | 200 | |
| 15 | Taylor Potts | QB | SO | 6-5 | 218 | |
| 15 | Sawyer Vest | S | FR | 5-10 | 175 | |
| 16 | Stefan Loucks | QB | FR | 6-1 | 171 | |
| 16 | Angelo Traylor | DB | SO | 6-0 | 202 | |
| 17 | Detron Lewis | WR | SO | 6-0 | 209 | |
| 18 | Steven Sheffield | QB | SO | 6-4 | 181 | |
| 18 | Tanner Foster | LB | FR | 6-3 | 211 | |
| 18 | Roderick Henderson | DB | JR | 5-10 | 177 | |
| 19 | Lyle Leong | WR | SO | 6-1 | 165 | |
| 20 | Bront Bird | LB | SO | 6-3 | 226 | |
| 21 | L.A. Reed | DB | SR | 6-2 | 212 | |
| 22 | Gerardo Acevedo | WR | SO | 6-1 | 203 | |
| 22 | De'Shon Sanders | DB | JR | 6-1 | 198 | |
| 23 | Anthony Hines | S | SR | 6-1 | 222 | |
| 24 | Lance Fuller | DB | SR | 6-1 | 217 | |
| 25 | Baron Batch | RB | SO | 5-11 | 200 | |
| 25 | Trent Nickerson | DB | FR | 6-4 | 196 | |
| 26 | Franklin Mitchem | S | SO | 6-2 | 201 | |
| 26 | Carter Todd | WR | FR | 6-2 | 185 | |
| 26 | Harrison Jeffers | RB | FR | 5-9 | 210 | |
| 27 | Edward Britton | WR | JR | 6-0 | 174 | |
| 28 | LeRon Moore | DB | SO | 5-9 | 186 | |
| 29 | Taylor Charbonnet | DB | FR | 5-10 | 168 | |
| 30 | Brett Dewhurst | S | SO | 6-0 | 194 | |
| 30 | Brandon Reid | LB | FR | 6-2 | 208 | |
| 31 | Joe Capp | RB | SO | 5-10 | 222 | |
| 31 | Pete Richardson | RB | JR | 5-11 | 185 | |
| 32 | Aaron Crawford | RB | SO | 5-11 | 199 | |
| 33 | Brent Nickerson | CB | JR | 6-0 | 195 | |
| 34 | Chris Scott | DB | SO | 6-1 | 184 | |
| 34 | Jared Flannel | RB | FR | 5-11 | 173 | |
| 35 | Blake Collier | S | JR | 6-2 | 211 | |
| 36 | Teddy Karcasinas | PK | JR | 6-1 | 190 | |
| 36 | Jarrell Routt | DB | JR | 6-0 | 191 | |
| 37 | Cory Fowler | K | SR | 5-8 | 161 | |
| 38 | Jordy Rowland | S | SR | 6-1 | 196 | |
| 39 | Marlon Williams | LB | JR | 6-0 | 224 | |
| 40 | Nathan Stone | DB | SO | 5-8 | 175 | |
| 41 | Sam Fehoko | DE | FR | 5-11 | 236 | |
| 42 | Clint Stoffels | DT | SO | 6-0 | 254 | |
| 43 | McKinner Dixon | DE | JR | 6-3 | 250 | |
| 45 | Tyrone Sonier | LB | FR | 6-2 | 215 | |
| 46 | Sandy Riley | LB | JR | 6-0 | 237 | |
| 47 | Ryan Hale | LB | JR | 6-1 | 227 | |
| 48 | Ryan Haliburton | DE | FR | 6-4 | 242 | |
| 49 | Gerardo Aguilar | LB | JR | 6-1 | 220 | |
| 49 | Donnie Carona | PK | FR | 6-0 | 215 | |
| 50 | Austin Burns | DS | JR | 5-11 | 238 | |
| 51 | Shawn Byrnes | OL | JR | 6-4 | 295 | |
| 51 | Jack Campbell | LB | FR | 6-0 | 220 | |
| 52 | Victor Hunter | DE | JR | 5-10 | 256 | |
| 52 | Josh Tackett | DS | JR | 5-10 | 213 | |
| 53 | Daniel Howard | DE | JR | 6-3 | 239 | |
| 54 | Riley Harvey | LB | FR | 6-1 | 193 | |
| 57 | Brian Duncan | LB | SO | 6-1 | 238 | |
| 58 | Chris Wallace | LB | JR | 5-11 | 208 | |
| 59 | Joe King | OL | FR | 6-6 | 324 | |
| 62 | Adrian Archie | OL | SO | 6-5 | 315 | |
| 63 | Landon Burge | OL | SO | 6-3 | 286 | |
| 64 | Dominique Delpeche | OL | FR | 6-5 | 363 | |
| 65 | Louis Vasquez | OL | SR | 6-6 | 335 | |
| 66 | Omar Castillo | OL | FR | 6-6 | 282 | |
| 67 | Marlon Winn | OL | JR | 6-6 | 325 | |
| 68 | Terry McDaniel | OL | FR | 6-7 | 323 | |
| 69 | Jake Johnson | OL | SR | 6-7 | 370 | |
| 70 | Chris Olson | OL | SO | 6-5 | 271 | |
| 71 | Stephen Hamby | OL | JR | 6-3 | 292 | |
| 72 | Deveric Gallington | OL | FR | 6-4 | 347 | |
| 73 | Justin Keown | C | SO | 6-4 | 290 | |
| 74 | Rylan Reed | OL | SR | 6-7 | 305 | |
| 75 | Blake Emert | OL | FR | 6-4 | 280 | |
| 76 | Brandon Carter | OL | JR | 6-7 | 354 | |
| 77 | Mickey Okafor | OL | FR | 6-7 | 326 | |
| 78 | Lonnie Edwards | OL | FR | 6-5 | 288 | |
| 80 | Adrian Reese | TE | JR | 6-7 | 207 | |
| 80 | Jake Myatt | DE | JR | 6-5 | 251 | |
| 82 | Adam James | TE | FR | 6-3 | 217 | |
| 83 | Blake Kelley | WR | JR | 5-11 | 180 | |
| 84 | Brandon Williams | DE | JR | 6-5 | 246 | |
| 85 | Matt Williams | PK | SO | 5-6 | 156 | |
| 85 | Cornelius Douglas | ATH | FR | 5-9 | 190 | |
| 86 | Rashad Hawk | WR | FR | 6-4 | 183 | |
| 87 | J.J. Griffin | WR/RB | SR | 5-10 | 200 | |
| 87 | Kyle Hack | DL | SO | 6-5 | 245 | |
| 87 | Austin Zouzalik | WR | FR | 6-1 | 181 | |
| 88 | Brik Brinker | WR | SO | 6-2 | 199 | |
| 89 | Joey Fowler | DL | FR | 6-4 | 265 | |
| 89 | Alexander Torres | WR | SO | 5-10 | 196 | |
| 90 | Brandon Sesay | DL | JR | 6-6 | 278 | |
| 91 | Rajon Henley | DT | JR | 6-3 | 266 | |
| 92 | Brandon Sharpe | DE | JR | 6-3 | 244 | |
| 92 | Robert Hoelscher | DS | FR | 6-3 | 196 | |
| 93 | Colby Whitlock | DL | SO | 6-2 | 281 | |
| 94 | Chris Perry | DL | FR | 6-3 | 308 | |
| 95 | David Neill | DL | FR | 6-5 | 263 | |
| 97 | Britton Barbee | DT | SO | 6-2 | 282 | |
| 98 | Jake Ratliff | DE | SR | 6-7 | 255 | |
| 99 | Richard Jones | DT | JR | 6-1 | 272 |






