| BATTER | AVG | SLG | OB | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Bobby Korecky | 1.000 | 1.000 | 1.000 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Baker | .500 | .500 | .500 | 26 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Blackburn | .333 | .333 | .333 | 33 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mauer | .328 | .451 | .413 | 146 | 536 | 98 | 176 | 242 | 31 | 4 | 9 | 85 | 84 | 50 | 1 | 1 | 3 |
| Matt Macri | .324 | .441 | .361 | 18 | 34 | 3 | 11 | 15 | 1 | 0 | 1 | 4 | 2 | 10 | 1 | 1 | 1 |
| Justin Morneau | .300 | .499 | .374 | 163 | 623 | 97 | 187 | 311 | 47 | 4 | 23 | 129 | 76 | 85 | 0 | 1 | 4 |
| Denard Span | .294 | .432 | .387 | 93 | 347 | 70 | 102 | 150 | 16 | 7 | 6 | 47 | 50 | 60 | 18 | 7 | 4 |
| Brian Buscher | .294 | .390 | .340 | 70 | 218 | 29 | 64 | 85 | 9 | 0 | 4 | 47 | 19 | 42 | 0 | 2 | 10 |
| Delmon Young | .290 | .405 | .336 | 152 | 575 | 80 | 167 | 233 | 28 | 4 | 10 | 69 | 35 | 105 | 14 | 5 | 8 |
| Mike Redmond | .287 | .333 | .321 | 38 | 129 | 14 | 37 | 43 | 6 | 0 | 0 | 12 | 5 | 11 | 0 | 0 | 0 |
| Nick Punto | .284 | .382 | .344 | 99 | 338 | 43 | 96 | 129 | 19 | 4 | 2 | 28 | 32 | 57 | 15 | 6 | 10 |
| Matt Tolbert | .283 | .389 | .322 | 41 | 113 | 18 | 32 | 44 | 6 | 3 | 0 | 6 | 7 | 19 | 7 | 1 | 6 |
| Alexi Casilla | .281 | .374 | .333 | 98 | 385 | 58 | 108 | 144 | 15 | 0 | 7 | 50 | 31 | 45 | 7 | 2 | 12 |
| Randy Ruiz | .274 | .355 | .338 | 22 | 62 | 13 | 17 | 22 | 2 | 0 | 1 | 7 | 6 | 21 | 0 | 0 | 0 |
| Jason Kubel | .272 | .471 | .335 | 141 | 463 | 74 | 126 | 218 | 22 | 5 | 20 | 78 | 47 | 91 | 0 | 1 | 3 |
| Brendan Harris | .265 | .394 | .327 | 130 | 434 | 57 | 115 | 171 | 29 | 3 | 7 | 49 | 39 | 98 | 1 | 1 | 13 |
| Carlos Gomez | .258 | .360 | .296 | 153 | 577 | 79 | 149 | 208 | 24 | 7 | 7 | 59 | 25 | 142 | 33 | 11 | 8 |
| Kevin Slowey | .250 | .375 | .250 | 28 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Howie Clark | .250 | .500 | .250 | 4 | 8 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Michael Cuddyer | .249 | .369 | .330 | 71 | 249 | 30 | 62 | 92 | 13 | 4 | 3 | 36 | 25 | 40 | 5 | 1 | 2 |
| Adam Everett | .213 | .323 | .278 | 48 | 127 | 19 | 27 | 41 | 6 | 1 | 2 | 20 | 12 | 15 | 0 | 0 | 7 |
| Craig Monroe | .202 | .405 | .274 | 58 | 163 | 22 | 33 | 66 | 9 | 0 | 8 | 29 | 16 | 48 | 0 | 1 | 0 |
| Matt Guerrier | --- | .000 | .000 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guardado | --- | .000 | .000 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nathan | --- | .000 | .000 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennys Reyes | --- | .000 | .000 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Crain | --- | .000 | .000 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Jorgensen | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boof Bonser | --- | .000 | .000 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glen Perkins | .000 | .000 | .000 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Philip Humber | --- | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Mijares | --- | .000 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pridie | .000 | .000 | .200 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Francisco Liriano | --- | .000 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Neshek | --- | .000 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Breslow | --- | .000 | .000 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHER | W-L | ERA | G | GS | CG | GF | SH | SV | BS | IP | H | R | ER | HR | BB | SO | WP |
| Jose Mijares | 0-1 | 0.87 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 10.1 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
| Joe Nathan | 1-2 | 1.33 | 68 | 0 | 0 | 57 | 0 | 39 | 6 | 67.2 | 43 | 13 | 10 | 5 | 18 | 74 | 2 |
| Craig Breslow | 0-2 | 1.91 | 49 | 0 | 0 | 13 | 0 | 1 | 1 | 47.0 | 34 | 12 | 10 | 1 | 19 | 39 | 4 |
| Dennys Reyes | 3-0 | 2.33 | 75 | 0 | 0 | 16 | 0 | 0 | 2 | 46.1 | 40 | 12 | 12 | 4 | 15 | 39 | 5 |
| Scott Baker | 11-4 | 3.45 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 172.1 | 161 | 66 | 66 | 20 | 42 | 141 | 6 |
| Jesse Crain | 5-4 | 3.59 | 66 | 0 | 0 | 14 | 0 | 0 | 3 | 62.2 | 62 | 29 | 25 | 6 | 24 | 50 | 2 |
| Francisco Liriano | 6-4 | 3.91 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 76.0 | 74 | 40 | 33 | 7 | 32 | 67 | 3 |
| Kevin Slowey | 12-11 | 3.99 | 27 | 27 | 3 | 0 | 2 | 0 | 0 | 160.1 | 161 | 74 | 71 | 22 | 24 | 123 | 1 |
| Nick Blackburn | 11-11 | 4.05 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 193.1 | 224 | 102 | 87 | 23 | 39 | 96 | 2 |
| Eddie Guardado | 4-4 | 4.15 | 64 | 0 | 0 | 14 | 0 | 4 | 1 | 56.1 | 50 | 26 | 26 | 4 | 19 | 33 | 1 |
| Glen Perkins | 12-4 | 4.41 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 151.0 | 183 | 81 | 74 | 25 | 39 | 74 | 2 |
| Bobby Korecky | 2-0 | 4.58 | 16 | 0 | 0 | 9 | 0 | 0 | 0 | 17.2 | 19 | 9 | 9 | 2 | 8 | 6 | 0 |
| Philip Humber | 0-0 | 4.63 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 11.2 | 11 | 6 | 6 | 4 | 5 | 6 | 0 |
| Pat Neshek | 0-1 | 4.72 | 15 | 0 | 0 | 3 | 0 | 0 | 2 | 13.1 | 12 | 7 | 7 | 2 | 4 | 15 | 0 |
| Matt Guerrier | 6-9 | 5.19 | 76 | 0 | 0 | 15 | 0 | 1 | 4 | 76.1 | 84 | 47 | 44 | 12 | 37 | 59 | 2 |
| Boof Bonser | 3-7 | 5.93 | 47 | 12 | 0 | 9 | 0 | 0 | 2 | 118.1 | 139 | 87 | 78 | 16 | 36 | 97 | 6 |






