2009 Detroit Pistons Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 1 | Allen Iverson | G | 6-0 | 180 | 6/7/1975 |
| 3 | Rodney Stuckey | G | 6-5 | 205 | 4/21/1986 |
| 5 | Walter Herrmann | F | 6-9 | 225 | 6/26/1979 |
| 12 | Will Bynum | G | 6-0 | 185 | 1/4/1983 |
| 22 | Tayshaun Prince | F | 6-9 | 215 | 2/28/1980 |
| 24 | Antonio McDyess | F | 6-9 | 245 | 9/7/1974 |
| 25 | Amir Johnson | F | 6-9 | 210 | 5/1/1987 |
| 28 | Arron Afflalo | G | 6-5 | 215 | 10/15/1985 |
| 30 | Rasheed Wallace | C | 6-11 | 230 | 9/17/1974 |
| 32 | Richard Hamilton | F | 6-7 | 193 | 2/14/1978 |
| 38 | Kwame Brown | C | 6-11 | 270 | 3/10/1982 |
| 54 | Jason Maxiell | F | 6-7 | 260 | 2/18/1983 |






