2009 Los Angeles Clippers Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 1 | Baron Davis | G | 6-3 | 215 | 4/13/1979 |
| 2 | Fred Jones | G | 6-2 | 225 | 3/11/1979 |
| 4 | Mike Taylor | G | 6-2 | 165 | 1/21/1986 |
| 6 | Jason Hart | G | 6-3 | 180 | 4/29/1978 |
| 8 | Brian Skinner | F | 6-9 | 255 | 5/19/1976 |
| 9 | DeAndre Jordan | C | 6-11 | 250 | 7/21/1988 |
| 10 | Eric Gordon | G | 6-3 | 222 | 12/25/1988 |
| 12 | Al Thornton | F | 6-8 | 220 | 12/7/1983 |
| 20 | Steve Novak | F | 6-10 | 220 | 6/13/1983 |
| 23 | Marcus Camby | F | 6-11 | 235 | 3/22/1974 |
| 25 | Mardy Collins | G | 6-6 | 220 | 8/4/1984 |
| 31 | Ricky Davis | G | 6-7 | 195 | 9/23/1979 |
| 34 | Cheik Samb | C | 7-1 | 245 | 10/22/1984 |
| 35 | Chris Kaman | C | 7-0 | 265 | 4/28/1982 |
| 50 | Zach Randolph | F | 6-9 | 260 | 7/16/1981 |






