2008 Minnesota Timberwolves Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 10/29/2008 | 08:00 PM | Sacramento | ||
| 11/01/2008 | 08:00 PM | Dallas | ||
| 11/02/2008 | 07:00 PM | at Oklahoma City | ||
| 11/05/2008 | 08:00 PM | San Antonio | ||
| 11/07/2008 | 10:00 PM | at Sacramento | ||
| 11/08/2008 | 10:00 PM | at Portland | ||
| 11/11/2008 | 10:30 PM | at Golden State | ||
| 11/15/2008 | 08:00 PM | Portland | ||
| 11/16/2008 | 08:00 PM | at Denver | ||
| 11/19/2008 | 08:00 PM | Philadelphia | ||
| 11/21/2008 | 08:00 PM | Boston | ||
| 11/23/2008 | 06:00 PM | at Detroit | ||
| 11/26/2008 | 08:00 PM | Phoenix | ||
| 11/28/2008 | 08:00 PM | at Oklahoma City | ||
| 11/29/2008 | 08:00 PM | Denver | ||
| 12/01/2008 | 07:00 PM | at Charlotte | ||
| 12/03/2008 | 07:00 PM | at Orlando | ||
| 12/05/2008 | 07:30 PM | at New Jersey | ||
| 12/06/2008 | 08:00 PM | LA Clippers | ||
| 12/09/2008 | 08:00 PM | Utah | ||
| 12/10/2008 | 09:00 PM | at Denver | ||
| 12/12/2008 | 08:00 PM | San Antonio | ||
| 12/14/2008 | 09:30 PM | at LA Lakers | ||
| 12/15/2008 | 10:00 PM | at Sacramento | ||
| 12/17/2008 | 08:00 PM | Cleveland | ||
| 12/20/2008 | 08:00 PM | Houston | ||
| 12/23/2008 | 08:30 PM | at San Antonio | ||
| 12/26/2008 | 07:30 PM | at New York | ||
| 12/27/2008 | 08:00 PM | Orlando | ||
| 12/29/2008 | 08:00 PM | Memphis | ||
| 12/30/2008 | 08:30 PM | at Dallas | ||
| 01/02/2009 | 08:00 PM | Golden State | ||
| 01/03/2009 | 08:30 PM | at Chicago | ||
| 01/06/2009 | 08:00 PM | at Memphis | ||
| 01/07/2009 | 08:00 PM | Oklahoma City | ||
| 01/10/2009 | 08:00 PM | Milwaukee | ||
| 01/13/2009 | 08:00 PM | Miami | ||
| 01/16/2009 | 09:00 PM | at Phoenix | ||
| 01/19/2009 | 03:30 PM | at LA Clippers | ||
| 01/20/2009 | 09:00 PM | at Utah | ||
| 01/23/2009 | 08:00 PM | New Orleans | ||
| 01/25/2009 | 07:00 PM | Chicago | ||
| 01/26/2009 | 08:00 PM | at Milwaukee | ||
| 01/28/2009 | 08:00 PM | Detroit | ||
| 01/30/2009 | 08:00 PM | LA Lakers | ||
| 02/01/2009 | 12:00 PM | at Boston | ||
| 02/03/2009 | 07:00 PM | at Indiana | ||
| 02/04/2009 | 08:00 PM | Atlanta | ||
| 02/07/2009 | 08:30 PM | at Houston | ||
| 02/08/2009 | 07:00 PM | at New Orleans | ||
| 02/10/2009 | 08:00 PM | Toronto | ||
| 02/17/2009 | 07:00 PM | at Washington | ||
| 02/18/2009 | 07:30 PM | at Miami | ||
| 02/20/2009 | 08:00 PM | Indiana | ||
| 02/22/2009 | 07:00 PM | LA Lakers | ||
| 02/24/2009 | 07:00 PM | at Toronto | ||
| 02/25/2009 | 08:00 PM | Utah | ||
| 02/27/2009 | 08:00 PM | Portland | ||
| 03/01/2009 | 07:00 PM | Houston | ||
| 03/03/2009 | 08:00 PM | Golden State | ||
| 03/06/2009 | 10:30 PM | at LA Lakers | ||
| 03/07/2009 | 10:00 PM | at Portland | ||
| 03/09/2009 | 08:00 PM | Washington | ||
| 03/11/2009 | 08:00 PM | Memphis | ||
| 03/13/2009 | 08:00 PM | New York | ||
| 03/14/2009 | 08:00 PM | Charlotte | ||
| 03/17/2009 | 08:30 PM | at San Antonio | ||
| 03/18/2009 | 08:00 PM | at New Orleans | ||
| 03/20/2009 | 08:30 PM | at Houston | ||
| 03/22/2009 | 03:30 PM | Oklahoma City | ||
| 03/23/2009 | 07:00 PM | at Atlanta | ||
| 03/25/2009 | 07:00 PM | at Philadelphia | ||
| 03/27/2009 | 07:30 PM | at Cleveland | ||
| 03/29/2009 | 03:30 PM | New Jersey | ||
| 03/31/2009 | 08:00 PM | Dallas | ||
| 04/03/2009 | 09:00 PM | at Utah | ||
| 04/05/2009 | 07:00 PM | Denver | ||
| 04/07/2009 | 10:30 PM | at LA Clippers | ||
| 04/08/2009 | 10:30 PM | at Golden State | ||
| 04/11/2009 | 08:00 PM | Phoenix | ||
| 04/13/2009 | 08:30 PM | at Dallas | ||
| 04/15/2009 | 08:00 PM | Sacramento |







